Difference between revisions of "System SaveData"
(Created page with "Savegames stored in NAND are located at nand:/data/<ID0>/sysdata/<SaveID-Low>/<SaveID-High>, where SaveID-High is the filename. =NAND Savegames= The SaveID ...") |
Meleemeister (talk | contribs) |
||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Savegames stored in NAND are located at [[Flash_Filesystem|nand:/data/<ID0>/sysdata/<SaveID-Low>/<SaveID-High>]], where SaveID-High is the filename. | + | Savegames stored in NAND are located at [[Flash_Filesystem|nand:/data/<ID0>/sysdata/<SaveID-Low>/<SaveID-High>]], where SaveID-High is the filename. SaveID-High is normally 00000000. |
+ | |||
+ | Access to system savedata via [[Filesystem_services|fs:USER]] is determined by the [[NCCH#CXI|exheader_storageinfo]] accessinfo and systemsavedataid. Most ARM11 processes using fs:USER only have access to the SaveIDs specified by systemsavedataid, when a certain accessinfo bit is set the process can access all system-savedata however. The 8-byte systemsavedataid is two SaveID-Low words which the process has access to, normally only the first word is used. When the process doesn't have access to any system-savedata via systemsavedataid, systemsavedataid is all-zero. | ||
=NAND Savegames= | =NAND Savegames= | ||
− | The SaveID for system modules is | + | The SaveID for system modules is usually 0x00010000 | [[Titles|uniqueID]]. The SaveID for other system processes (like applications) is 0x00020000 | [[Titles|uniqueID]]. |
+ | ==System Module Savegames== | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! SaveID | ! SaveID | ||
! Description | ! Description | ||
+ | |- | ||
+ | | 0x00010011 | ||
+ | | [[Filesystem_services|FS]] module savedata, used for [[Anti Savegame Restore]]. | ||
+ | |- | ||
+ | | 0x00010015 | ||
+ | | [[Application_Manager_Services|AM]] module savedata | ||
|- | |- | ||
| 0x00010017 | | 0x00010017 | ||
− | | [[ | + | | [[Config Savegame]] |
+ | |- | ||
+ | | 0x00010022 | ||
+ | | [[PTM]] [[PTM_Savegame|savegame]] | ||
+ | |- | ||
+ | | 0x00010026 | ||
+ | | [[StreetPass|CECD]] savegame | ||
+ | |- | ||
+ | | 0x0001002C | ||
+ | | [[NIM_Services|NIM]] savegame | ||
+ | |- | ||
+ | | 0x00010032 | ||
+ | | [[FRD_Savegame|Friends module savegame]] | ||
|- | |- | ||
| 0x00010034 | | 0x00010034 | ||
− | | [[SpotPass|BOSS]] | + | | [[SpotPass|BOSS]] module [[BOSS Savegame|savegame]] |
+ | |- | ||
+ | | 0x00010035 | ||
+ | | News module savegame | ||
+ | |- | ||
+ | | 0x00010038 | ||
+ | | Act module savegame | ||
+ | |- | ||
+ | | 0x00010040 | ||
+ | | [[NFC_Services|NFC]] module savegame | ||
+ | |} | ||
+ | |||
+ | ==System application and applet savegames== | ||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! JPN SaveID | ||
+ | ! USA SaveID | ||
+ | ! EUR SaveID | ||
+ | ! Description | ||
+ | |- | ||
+ | | 0x000200C5 | ||
+ | | Same as JPN | ||
+ | | Same as JPN | ||
+ | | "error" applet savegame | ||
+ | |- | ||
+ | | 0x00020082 | ||
+ | | 0x0002008F | ||
+ | | 0x00020098 | ||
+ | | [[Home Menu]] savegame | ||
+ | |- | ||
+ | | 0x00020086 | ||
+ | | 0x00020092 | ||
+ | | 0x0002009B | ||
+ | | Instruction Manual applet savegame | ||
+ | |- | ||
+ | | 0x00020087 | ||
+ | | 0x00020093 | ||
+ | | 0x0002009C | ||
+ | | Game Notes applet savegame | ||
+ | |- | ||
+ | | 0x00020088 | ||
+ | | 0x00020094 | ||
+ | | 0x0002009D | ||
+ | | Old3DS/New3DS [[Internet Browser]] savegame | ||
+ | |- | ||
+ | | 0x0002008D | ||
+ | | 0x00020096 | ||
+ | | 0x0002009F | ||
+ | | Friend List applet savegame | ||
+ | |- | ||
+ | | 0x000200BB | ||
+ | | Same as JPN | ||
+ | | Same as JPN | ||
+ | | Additional savedata for the New3DS [[Internet Browser]]. This only contains "t.bin" with filesize 0xadf80. This contains all browser history: each entry has the URL, UTF-16 title string, and icon gfx. This includes old pages which are not currently open in the browser as tabs? | ||
+ | |- | ||
+ | | 0x000200BC | ||
+ | | 0x000200BD | ||
+ | | 0x000200BE | ||
+ | | olv applet savegame (Miiverse) | ||
+ | |- | ||
+ | | 0x000200C6 | ||
+ | | Same as JPN | ||
+ | | Same as JPN | ||
+ | | mint applet savegame | ||
+ | |- | ||
+ | | 0x00020200 | ||
+ | | 0x00020210 | ||
+ | | 0x00020220 | ||
+ | | [[System Settings]] savegame | ||
+ | |- | ||
+ | | 0x00020202 | ||
+ | | 0x00020212 | ||
+ | | 0x00020222 | ||
+ | | [[Activity Log]] application savegame | ||
+ | |- | ||
+ | | 0x00020204 | ||
+ | | 0x00020214 | ||
+ | | 0x00020224 | ||
+ | | [[Nintendo 3DS Camera]] application savegame | ||
+ | |- | ||
+ | | 0x00020205 | ||
+ | | 0x00020215 | ||
+ | | 0x00020225 | ||
+ | | [[Nintendo 3DS Sound]] application savegame | ||
+ | |- | ||
+ | | 0x00020207 | ||
+ | | 0x00020217 | ||
+ | | 0x00020227 | ||
+ | | [[Mii Maker]] application savegame | ||
+ | |- | ||
+ | | 0x00020208 | ||
+ | | 0x00020218 | ||
+ | | 0x00020228 | ||
+ | | [[StreetPass Mii Plaza]] application savegame | ||
+ | |- | ||
+ | | 0x00020209 | ||
+ | | 0x00020219 | ||
+ | | 0x00020229 | ||
+ | | [[eShop]] application savegame | ||
+ | |- | ||
+ | | 0x0002020A | ||
+ | | 0x0002021A | ||
+ | | 0x0002022A | ||
+ | | [[System Transfer]] savegame | ||
+ | |- | ||
+ | | 0x0002020B | ||
+ | | 0x0002021B | ||
+ | | 0x0002022B | ||
+ | | [[Nintendo Zone]] savegame | ||
+ | |- | ||
+ | | 0x0002020D | ||
+ | | 0x0002021D | ||
+ | | 0x0002022D | ||
+ | | [[Face Raiders]] savegame | ||
+ | |- | ||
+ | | 0x0002020E | ||
+ | | 0x0002021E | ||
+ | | 0x0002022E | ||
+ | | [[AR Games]] savegame | ||
+ | |- | ||
+ | | 0x000202BF | ||
+ | | 0x000202C0 | ||
+ | | 0x000202C1 | ||
+ | | act (NNID settings) application savegame | ||
+ | |- | ||
+ | | 0x00020231 | ||
+ | | 0x00020241 | ||
+ | | 0x00020251 | ||
+ | | [[microSD Management]] application savegame | ||
|} | |} |
Latest revision as of 20:46, 22 March 2024
Savegames stored in NAND are located at nand:/data/<ID0>/sysdata/<SaveID-Low>/<SaveID-High>, where SaveID-High is the filename. SaveID-High is normally 00000000.
Access to system savedata via fs:USER is determined by the exheader_storageinfo accessinfo and systemsavedataid. Most ARM11 processes using fs:USER only have access to the SaveIDs specified by systemsavedataid, when a certain accessinfo bit is set the process can access all system-savedata however. The 8-byte systemsavedataid is two SaveID-Low words which the process has access to, normally only the first word is used. When the process doesn't have access to any system-savedata via systemsavedataid, systemsavedataid is all-zero.
NAND Savegames[edit]
The SaveID for system modules is usually 0x00010000 | uniqueID. The SaveID for other system processes (like applications) is 0x00020000 | uniqueID.
System Module Savegames[edit]
SaveID | Description |
---|---|
0x00010011 | FS module savedata, used for Anti Savegame Restore. |
0x00010015 | AM module savedata |
0x00010017 | Config Savegame |
0x00010022 | PTM savegame |
0x00010026 | CECD savegame |
0x0001002C | NIM savegame |
0x00010032 | Friends module savegame |
0x00010034 | BOSS module savegame |
0x00010035 | News module savegame |
0x00010038 | Act module savegame |
0x00010040 | NFC module savegame |
System application and applet savegames[edit]
JPN SaveID | USA SaveID | EUR SaveID | Description |
---|---|---|---|
0x000200C5 | Same as JPN | Same as JPN | "error" applet savegame |
0x00020082 | 0x0002008F | 0x00020098 | Home Menu savegame |
0x00020086 | 0x00020092 | 0x0002009B | Instruction Manual applet savegame |
0x00020087 | 0x00020093 | 0x0002009C | Game Notes applet savegame |
0x00020088 | 0x00020094 | 0x0002009D | Old3DS/New3DS Internet Browser savegame |
0x0002008D | 0x00020096 | 0x0002009F | Friend List applet savegame |
0x000200BB | Same as JPN | Same as JPN | Additional savedata for the New3DS Internet Browser. This only contains "t.bin" with filesize 0xadf80. This contains all browser history: each entry has the URL, UTF-16 title string, and icon gfx. This includes old pages which are not currently open in the browser as tabs? |
0x000200BC | 0x000200BD | 0x000200BE | olv applet savegame (Miiverse) |
0x000200C6 | Same as JPN | Same as JPN | mint applet savegame |
0x00020200 | 0x00020210 | 0x00020220 | System Settings savegame |
0x00020202 | 0x00020212 | 0x00020222 | Activity Log application savegame |
0x00020204 | 0x00020214 | 0x00020224 | Nintendo 3DS Camera application savegame |
0x00020205 | 0x00020215 | 0x00020225 | Nintendo 3DS Sound application savegame |
0x00020207 | 0x00020217 | 0x00020227 | Mii Maker application savegame |
0x00020208 | 0x00020218 | 0x00020228 | StreetPass Mii Plaza application savegame |
0x00020209 | 0x00020219 | 0x00020229 | eShop application savegame |
0x0002020A | 0x0002021A | 0x0002022A | System Transfer savegame |
0x0002020B | 0x0002021B | 0x0002022B | Nintendo Zone savegame |
0x0002020D | 0x0002021D | 0x0002022D | Face Raiders savegame |
0x0002020E | 0x0002021E | 0x0002022E | AR Games savegame |
0x000202BF | 0x000202C0 | 0x000202C1 | act (NNID settings) application savegame |
0x00020231 | 0x00020241 | 0x00020251 | microSD Management application savegame |