Line 1,355: |
Line 1,355: |
| | EUR | | | EUR |
| | Green Lantern 3D Trailer Video | | | Green Lantern 3D Trailer Video |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 0005F000 | | | 0005F000 |
| | USA | | | USA |
| | Green Lantern 3D Trailer Video | | | Green Lantern 3D Trailer Video |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00062400 | | | 00062400 |
Line 1,410: |
Line 1,410: |
| | JPN | | | JPN |
| | Super Mario Bros. | | | Super Mario Bros. |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 0006E500 | | | 0006E500 |
| | USA | | | USA |
| | Super Mario Bros. | | | Super Mario Bros. |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 0006E600 | | | 0006E600 |
| | EUR | | | EUR |
| | Super Mario Bros. | | | Super Mario Bros. |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 0006ED00 | | | 0006ED00 |
| | JPN | | | JPN |
| | Metroid | | | Metroid |
− | | v0 | + | | v0, v1040 |
| |- | | |- |
| | 0006EE00 | | | 0006EE00 |
| | USA | | | USA |
| | Metroid | | | Metroid |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 0006EF00 | | | 0006EF00 |
| | EUR | | | EUR |
| | Metroid | | | Metroid |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 0006F000 | | | 0006F000 |
| | JPN | | | JPN |
| | The Legend of Zelda | | | The Legend of Zelda |
− | | v0 | + | | v0, v1040 |
| |- | | |- |
| | 0006F100 | | | 0006F100 |
| | USA | | | USA |
| | The Legend of Zelda | | | The Legend of Zelda |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 0006F200 | | | 0006F200 |
| | EUR | | | EUR |
| | The Legend of Zelda | | | The Legend of Zelda |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 0006F600 | | | 0006F600 |
| | JPN | | | JPN |
| | Wrecking Crew | | | Wrecking Crew |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 0006F700 | | | 0006F700 |
| | USA | | | USA |
| | Wrecking Crew | | | Wrecking Crew |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 0006F800 | | | 0006F800 |
| | EUR | | | EUR |
| | Wrecking Crew | | | Wrecking Crew |
− | | v0 | + | | v0, 16 |
| |- | | |- |
| | 0006F900 | | | 0006F900 |
| | JPN | | | JPN |
| | NES Open Tournament Golf | | | NES Open Tournament Golf |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 0006FA00 | | | 0006FA00 |
| | USA | | | USA |
| | NES Open Tournament Golf | | | NES Open Tournament Golf |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 0006FB00 | | | 0006FB00 |
| | EUR | | | EUR |
| | NES Open Tournament Golf | | | NES Open Tournament Golf |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 0006FF00 | | | 0006FF00 |
| | JPN | | | JPN |
| | Donkey Kong Jr. | | | Donkey Kong Jr. |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 00070000 | | | 00070000 |
| | USA | | | USA |
| | Donkey Kong Jr. | | | Donkey Kong Jr. |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 00070100 | | | 00070100 |
| | EUR | | | EUR |
| | Donkey Kong Jr. | | | Donkey Kong Jr. |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 00070200 | | | 00070200 |
| | JPN | | | JPN |
| | Balloon Fight | | | Balloon Fight |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 00070300 | | | 00070300 |
| | USA | | | USA |
| | Balloon Fight | | | Balloon Fight |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00070400 | | | 00070400 |
| | EUR | | | EUR |
| | Balloon Fight | | | Balloon Fight |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00070500 | | | 00070500 |
| | JPN | | | JPN |
| | Ice Climber | | | Ice Climber |
− | | v0 | + | | v0, v2048 |
| |- | | |- |
| | 00070600 | | | 00070600 |
| | USA | | | USA |
| | Ice Climber | | | Ice Climber |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 00070700 | | | 00070700 |
| | EUR | | | EUR |
| | Ice Climber | | | Ice Climber |
− | | v0 | + | | v0, v32 |
| |- | | |- |
| | 00070800 | | | 00070800 |
| | JPN | | | JPN |
| | Zelda II The Adventure of Link | | | Zelda II The Adventure of Link |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 00070900 | | | 00070900 |
| | USA | | | USA |
| | Zelda II The Adventure of Link | | | Zelda II The Adventure of Link |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 00070A00 | | | 00070A00 |
| | EUR | | | EUR |
| | Zelda II The Adventure of Link | | | Zelda II The Adventure of Link |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 00071100 | | | 00071100 |
| | JPN | | | JPN |
| | Yoshi | | | Yoshi |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 00071200 | | | 00071200 |
| | USA | | | USA |
| | Yoshi | | | Yoshi |
− | | v0 | + | | v0, v1024 |
| |- | | |- |
| | 00071300 | | | 00071300 |
| | EUR | | | EUR |
| | Yoshi | | | Yoshi |
− | | v0 | + | | v0, v32 |
| |- | | |- |
| | 00072400 | | | 00072400 |
| | EUR | | | EUR |
| | Ambassador Certificate | | | Ambassador Certificate |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00072500 | | | 00072500 |
| | USA | | | USA |
| | Ambassador Certificate | | | Ambassador Certificate |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00074800 | | | 00074800 |
| | JPN | | | JPN |
| | F-Zero: Maximum Velocity | | | F-Zero: Maximum Velocity |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00074900 | | | 00074900 |
| | USA | | | USA |
| | F-Zero: Maximum Velocity | | | F-Zero: Maximum Velocity |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00074A00 | | | 00074A00 |
| | EUR | | | EUR |
| | F-Zero: Maximum Velocity | | | F-Zero: Maximum Velocity |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00074B00 | | | 00074B00 |
| | JPN | | | JPN |
| | Mario Kart Super Circuit | | | Mario Kart Super Circuit |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00074C00 | | | 00074C00 |
| | USA | | | USA |
| | Mario Kart Super Circuit | | | Mario Kart Super Circuit |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00074D00 | | | 00074D00 |
| | EUR | | | EUR |
| | Mario Kart Super Circuit | | | Mario Kart Super Circuit |
− | | v0 | + | | v0, v32 |
| |- | | |- |
| | 00074E00 | | | 00074E00 |
| | JPN | | | JPN |
| | Wario Land 4 | | | Wario Land 4 |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00074F00 | | | 00074F00 |
| | USA | | | USA |
| | Wario Land 4 | | | Wario Land 4 |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00075000 | | | 00075000 |
| | EUR | | | EUR |
| | Wario Land 4 | | | Wario Land 4 |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00075200 | | | 00075200 |
| | JPN | | | JPN |
| | Yoshi's Island: Super Mario Advance 3 | | | Yoshi's Island: Super Mario Advance 3 |
− | | v0 | + | | v0, v32 |
| |- | | |- |
| | 00075300 | | | 00075300 |
| | USA | | | USA |
| | Yoshi's Island: Super Mario Advance 3 | | | Yoshi's Island: Super Mario Advance 3 |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00075400 | | | 00075400 |
| | EUR | | | EUR |
| | Yoshi's Island: Super Mario Advance 3 | | | Yoshi's Island: Super Mario Advance 3 |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00075500 | | | 00075500 |
| | JPN | | | JPN |
| | Metroid Fusion | | | Metroid Fusion |
− | | v0 | + | | v0, v32 |
| |- | | |- |
| | 00075600 | | | 00075600 |
| | USA | | | USA |
| | Metroid Fusion | | | Metroid Fusion |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00075700 | | | 00075700 |
| | EUR | | | EUR |
| | Metroid Fusion | | | Metroid Fusion |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00075800 | | | 00075800 |
| | JPN | | | JPN |
| | WarioWare Inc: Mega Microgame | | | WarioWare Inc: Mega Microgame |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00075900 | | | 00075900 |
| | USA | | | USA |
| | WarioWare Inc: Mega Microgame | | | WarioWare Inc: Mega Microgame |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00075A00 | | | 00075A00 |
| | EUR | | | EUR |
| | WarioWare Inc: Mega Microgame | | | WarioWare Inc: Mega Microgame |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00075B00 | | | 00075B00 |
| | JPN | | | JPN |
| | Kirby & The Amazing Mirror | | | Kirby & The Amazing Mirror |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00075C00 | | | 00075C00 |
| | USA | | | USA |
| | Kirby & The Amazing Mirror | | | Kirby & The Amazing Mirror |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00075D00 | | | 00075D00 |
| | EUR | | | EUR |
| | Kirby & The Amazing Mirror | | | Kirby & The Amazing Mirror |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00076600 | | | 00076600 |
| | JPN | | | JPN |
| | Mario vs Donkey Kong | | | Mario vs Donkey Kong |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00076700 | | | 00076700 |
| | USA | | | USA |
| | Mario vs Donkey Kong | | | Mario vs Donkey Kong |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00076800 | | | 00076800 |
| | EUR | | | EUR |
| | Mario vs Donkey Kong | | | Mario vs Donkey Kong |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00076900 | | | 00076900 |
| | JPN | | | JPN |
| | Fire Emblem: The Sacred Stones | | | Fire Emblem: The Sacred Stones |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00076A00 | | | 00076A00 |
| | USA | | | USA |
| | Fire Emblem: The Sacred Stones | | | Fire Emblem: The Sacred Stones |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00076B00 | | | 00076B00 |
| | EUR | | | EUR |
| | Fire Emblem: The Sacred Stones | | | Fire Emblem: The Sacred Stones |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00076C00 | | | 00076C00 |
| | JPN | | | JPN |
| | The Legend of Zelda: The Minish Cap | | | The Legend of Zelda: The Minish Cap |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00076D00 | | | 00076D00 |
| | USA | | | USA |
| | The Legend of Zelda: The Minish Cap | | | The Legend of Zelda: The Minish Cap |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00076E00 | | | 00076E00 |
| | EUR | | | EUR |
| | The Legend of Zelda: The Minish Cap | | | The Legend of Zelda: The Minish Cap |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00079C00 | | | 00079C00 |
Line 1,725: |
Line 1,725: |
| | EUR | | | EUR |
| | Eurosport (looks/acts like Nintendo Video) | | | Eurosport (looks/acts like Nintendo Video) |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 00080F00 | | | 00080F00 |
Line 1,735: |
Line 1,735: |
| | EUR | | | EUR |
| | Preview Video: Paper Mario: Sticker Star | | | Preview Video: Paper Mario: Sticker Star |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 000AD000 | | | 000AD000 |
| | EUR | | | EUR |
| | Preview Video: Luigi Mansion: Dark Moon | | | Preview Video: Luigi Mansion: Dark Moon |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 000AD100 | | | 000AD100 |
| | EUR | | | EUR |
| | Preview Video: New Super Mario Bros. 2 | | | Preview Video: New Super Mario Bros. 2 |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 000AE100 | | | 000AE100 |
| | USA | | | USA |
| | Pokemon Dream Radar | | | Pokemon Dream Radar |
− | | v0 | + | | v0, v16 |
| |- | | |- |
| | 000C7300 | | | 000C7300 |