Line 85: |
Line 85: |
| |- | | |- |
| | 0x4 | | | 0x4 |
| + | | 0x4 |
| + | | Unknown (always 0x3?) |
| + | |- |
| + | | 0x8 |
| + | | 0x4 |
| + | | File length |
| + | |- |
| + | | 0xC |
| + | | 0x4 |
| + | | Start address of header data (starting at ID) |
| + | |- |
| + | | 0x10 |
| + | | 0x4 |
| + | | End address of header data |
| + | |- |
| + | | 0x14 |
| + | | 0x4 |
| + | | Start address of display names |
| + | |- |
| + | | 0x18 |
| + | | 0x4 |
| + | | End address of display names |
| + | |- |
| + | | 0x1C |
| + | | 0x4 |
| + | | Start address of component names |
| + | |- |
| + | | 0x20 |
| + | | 0x4 |
| + | | End address of component names |
| + | |- |
| + | | 0x24 |
| + | | 0x4 |
| + | | Start address of unknown elements |
| + | |- |
| + | | 0x28 |
| + | | 0x4 |
| + | | End address of unknown elements |
| + | |- |
| | 0x2C | | | 0x2C |
− | | Unknown | + | | 0x4 |
| + | | Crane instance ID |
| |- | | |- |
| | 0x30 | | | 0x30 |
Line 101: |
Line 141: |
| |- | | |- |
| | 0xC0 | | | 0xC0 |
− | | 0x40 | + | | 0x20 |
| | Unknown | | | Unknown |
| + | |- |
| + | | 0xE0 |
| + | | 0x4 |
| + | | Number of prizes |
| + | |- |
| + | | 0xE4 |
| + | | 0x4 |
| + | | Number of attachments |
| + | |- |
| + | | 0xE8 |
| + | | 0x4 |
| + | | Number of fixed objects |
| + | |- |
| + | | 0xEC |
| + | | 0x4 |
| + | | Number of elements at 0x1C40 |
| + | |- |
| + | | 0xF0 |
| + | | 0x4 |
| + | | Number of elements at 0x23C0 |
| + | |- |
| + | | 0xF4 |
| + | | 0x4 |
| + | | Number of elements at 0x2F00 |
| + | |- |
| + | | 0xF8 |
| + | | 0x4 |
| + | | Number of elements at 0x3680 |
| + | |- |
| + | | 0xFC |
| + | | 0x4 |
| + | | Number of elements at 0x3E00 |
| |- | | |- |
| | 0x100 | | | 0x100 |
Line 108: |
Line 180: |
| | [[#Language Names|Display names]] | | | [[#Language Names|Display names]] |
| |- | | |- |
− | | 0x1100 + Offset | + | | 0x1100 |
| + | | 0xB40 |
| + | | [[#Component Names|Component names]] |
| + | |- |
| + | | 0x1C40 |
| + | | |
| + | | Unknown elements |
| + | |} |
| + | |
| + | === Component Names === |
| + | This section has the names of all the components (prizes, attachments and fixed objects) used within a crane instance. |
| + | Attachments are optional, others are unknown. |
| + | |
| + | {| class="wikitable" |
| + | |- |
| + | ! Offset |
| + | ! Size |
| + | ! Description |
| + | |- |
| + | | 0x1100 |
| + | | 0x30 |
| + | | Prize name |
| + | |- |
| + | | |
| | 0x30 | | | 0x30 |
− | | Prize name x | + | | Optional prize name(s) |
| |- | | |- |
− | | 0x1880 + Offset | + | | 0x14C0 |
| | 0x30 | | | 0x30 |
− | | Fixed Object name x | + | | Attachment name |
| + | |- |
| + | | |
| + | | 0x30 |
| + | | Optional attachment name(s) |
| + | |- |
| + | | 0x1880 |
| + | | 0x30 |
| + | | Fixed object name |
| + | |- |
| + | | |
| + | | 0x30 |
| + | | Optional fixed object name(s) |
| |} | | |} |
− |
| |
− | Offset = 0x30 * x
| |
| | | |
| == Attachment (atb) == | | == Attachment (atb) == |
Line 133: |
Line 238: |
| |- | | |- |
| | 0x4 | | | 0x4 |
| + | | 0x4 |
| + | | Unknown (always 0x3?) |
| + | |- |
| + | | 0x8 |
| + | | 0x4 |
| + | | File length |
| + | |- |
| + | | 0xC |
| + | | 0x4 |
| + | | Start address of header data (starts at name) |
| + | |- |
| + | | 0x10 |
| + | | 0x4 |
| + | | End address of header data |
| + | |- |
| + | | 0x14 |
| + | | 0x4 |
| + | | Start address of image |
| + | |- |
| + | | 0x18 |
| + | | 0x4 |
| + | | End address of image |
| + | |- |
| + | | 0x1C |
| + | | 0x4 |
| + | | Start address of A8 data |
| + | |- |
| + | | 0x20 |
| + | | 0x4 |
| + | | End address of A8 data |
| + | |- |
| + | | 0x24 |
| + | | 0x4 |
| + | | Start address of collision floating points |
| + | |- |
| | 0x28 | | | 0x28 |
− | | Unknown | + | | 0x4 |
| + | | End address of collision floating points |
| |- | | |- |
| | 0x2C | | | 0x2C |
Line 147: |
Line 288: |
| | 0x4 | | | 0x4 |
| | Image height | | | Image height |
| + | |- |
| + | | 0x64 |
| + | | 0x1C |
| + | | Padding |
| |- | | |- |
| | 0x80 | | | 0x80 |
Line 155: |
Line 300: |
| | w * h | | | w * h |
| | A8 data of previous image | | | A8 data of previous image |
| + | |- |
| + | | 0x80 + 2 * (w * h) |
| + | | |
| + | | Collision floating points |
| |} | | |} |
| | | |
Line 171: |
Line 320: |
| |- | | |- |
| | 0x4 | | | 0x4 |
| + | | 0x4 |
| + | | Unknown (always 0x3?) |
| + | |- |
| + | | 0x8 |
| + | | 0x4 |
| + | | File length |
| + | |- |
| + | | 0xC |
| + | | 0x4 |
| + | | Start address of header data (starts at name) |
| + | |- |
| + | | 0x10 |
| + | | 0x4 |
| + | | End address of header data? |
| + | |- |
| + | | 0x14 |
| + | | 0x4 |
| + | | Start address of image |
| + | |- |
| | 0x18 | | | 0x18 |
− | | Unknown | + | | 0x4 |
| + | | End address of image |
| |- | | |- |
| | 0x1C | | | 0x1C |
| | 0x30 | | | 0x30 |
| | Crane icon name | | | Crane icon name |
| + | |- |
| + | | 0x4C |
| + | | 0xB4 |
| + | | Padding |
| |- | | |- |
| | 0x100 | | | 0x100 |
Line 197: |
Line 370: |
| |- | | |- |
| | 0x4 | | | 0x4 |
| + | | 0x4 |
| + | | Unknown (always 0x3?) |
| + | |- |
| + | | 0x8 |
| + | | 0x4 |
| + | | File length |
| + | |- |
| + | | 0xC |
| + | | 0x4 |
| + | | Start address of header data (starts at ID) |
| + | |- |
| + | | 0x10 |
| + | | 0x4 |
| + | | End address of header data |
| + | |- |
| + | | 0x14 |
| + | | 0x4 |
| + | | Start address of display names |
| + | |- |
| + | | 0x18 |
| + | | 0x4 |
| + | | End address of display names |
| + | |- |
| + | | 0x1C |
| + | | 0x4 |
| + | | Start address of image |
| + | |- |
| | 0x20 | | | 0x20 |
− | | Unknown | + | | 0x4 |
| + | | End address of image |
| |- | | |- |
| | 0x24 | | | 0x24 |
| | 0x4 | | | 0x4 |
| | Category ID | | | Category ID |
| + | |- |
| + | | 0x28 |
| + | | 0x4 |
| + | | Unknown |
| |- | | |- |
| | 0x2C | | | 0x2C |
Line 223: |
Line 428: |
| | 0x1000 | | | 0x1000 |
| | [[#Language Names|Category display names]] | | | [[#Language Names|Category display names]] |
| + | |- |
| + | | 0x1068 |
| + | | 0x1018 |
| + | | Padding |
| |- | | |- |
| | 0x2080 | | | 0x2080 |
Line 243: |
Line 452: |
| |- | | |- |
| | 0x4 | | | 0x4 |
| + | | 0x4 |
| + | | Unknown (always 0x3?) |
| + | |- |
| + | | 0x8 |
| + | | 0x4 |
| + | | File length |
| + | |- |
| + | | 0xC |
| + | | 0x4 |
| + | | Start address of header data (starts at name) |
| + | |- |
| + | | 0x10 |
| + | | 0x4 |
| + | | End address of header data |
| + | |- |
| + | | 0x14 |
| + | | 0x4 |
| + | | Start address of image |
| + | |- |
| | 0x18 | | | 0x18 |
− | | Unknown | + | | 0x4 |
| + | | End address of image |
| |- | | |- |
| | 0x1C | | | 0x1C |
| | 0x30 | | | 0x30 |
| | Crane name | | | Crane name |
| + | |- |
| + | | 0x4C |
| + | | 0xB4 |
| + | | Padding |
| |- | | |- |
| | 0x80 | | | 0x80 |
Line 269: |
Line 502: |
| |- | | |- |
| | 0x4 | | | 0x4 |
| + | | 0x4 |
| + | | Unknown (always 0x3?) |
| + | |- |
| + | | 0x8 |
| + | | 0x4 |
| + | | File length |
| + | |- |
| + | | 0xC |
| + | | 0x4 |
| + | | Start address of header data (starts at name) |
| + | |- |
| + | | 0x10 |
| + | | 0x4 |
| + | | End address of header data |
| + | |- |
| + | | 0x14 |
| + | | 0x4 |
| + | | Start address of image |
| + | |- |
| + | | 0x18 |
| + | | 0x4 |
| + | | End address of image |
| + | |- |
| + | | 0x1C |
| + | | 0x4 |
| + | | Start address of collision floating points |
| + | |- |
| | 0x20 | | | 0x20 |
− | | Unknown | + | | 0x4 |
| + | | End address of collision floating points |
| |- | | |- |
| | 0x24 | | | 0x24 |
Line 283: |
Line 544: |
| | 0x4 | | | 0x4 |
| | Image height | | | Image height |
| + | |- |
| + | | 0x5C |
| + | | 0x24 |
| + | | Padding |
| |- | | |- |
| | 0x80 | | | 0x80 |
| | w * h | | | w * h |
| | ETC1A4 image of fixed object | | | ETC1A4 image of fixed object |
| + | |- |
| + | | 0x80 + (w * h) |
| + | | |
| + | | Collision floating points |
| |} | | |} |
| | | |
Line 303: |
Line 572: |
| |- | | |- |
| | 0x4 | | | 0x4 |
| + | | 0x4 |
| + | | Unknown (always 0x3?) |
| + | |- |
| + | | 0x8 |
| + | | 0x4 |
| + | | File length? (stuck at 0x45XX) |
| + | |- |
| + | | 0xC |
| + | | 0x4 |
| + | | Start address of header data (starts at ID) |
| + | |- |
| + | | 0x10 |
| + | | 0x4 |
| + | | End address of header data |
| + | |- |
| + | | 0x14 |
| + | | 0x4 |
| + | | Start address of display names |
| + | |- |
| + | | 0x18 |
| + | | 0x4 |
| + | | End address of display names |
| + | |- |
| + | | 0x1C |
| + | | 0x4 |
| + | | Start address of full RGB565+A4 images (64x64 and 32x32) |
| + | |- |
| + | | 0x20 |
| + | | 0x4 |
| + | | End address of full RGB565+A4 images |
| + | |- |
| + | | 0x24 |
| + | | 0x4 |
| + | | Start address of optional images (same as 0x20 if none) |
| + | |- |
| + | | 0x28 |
| + | | 0x4 |
| + | | End address of optional images (same as 0x20 if none) |
| + | |- |
| + | | 0x2C |
| + | | 0x4 |
| + | | Start address of ETC1A4+A8 image |
| + | |- |
| + | | 0x30 |
| + | | 0x4 |
| + | | End address of ETC1A4+A8 image |
| + | |- |
| + | | 0x34 |
| + | | 0x4 |
| + | | Start address of collision floating points |
| + | |- |
| | 0x38 | | | 0x38 |
− | | Unknown | + | | 0x4 |
| + | | End address of collision floating points? (stuck at 0x45XX) |
| |- | | |- |
| | 0x3C | | | 0x3C |
Line 344: |
Line 665: |
| | 0x10E0 | | | 0x10E0 |
| | 0x20 | | | 0x20 |
− | | Unknown (usually zero?) | + | | Padding |
| |- | | |- |
| | 0x1100 | | | 0x1100 |
| | | | | |
− | | Image data | + | | [[#Badge image data|Image data]] |
| + | |- |
| + | | |
| + | | |
| + | | Collision floating points |
| |} | | |} |
| + | |
| + | === Badge image data === |
| | | |
| Following the badges metadata is it's image data. Each badge contains multiple images used in different places during gameplay | | Following the badges metadata is it's image data. Each badge contains multiple images used in different places during gameplay |