Line 522: |
Line 522: |
| |- | | |- |
| | 0061 | | | 0061 |
− | | [[#GPUREG_EARLY_DEPTH_FUNC|GPUREG_EARLY_DEPTH_FUNC]] | + | | [[#GPUREG_EARLYDEPTH_FUNC|GPUREG_EARLYDEPTH_FUNC]] |
| |? | | |? |
| |PICA_REG_EARLY_DEPTH_FUNC | | |PICA_REG_EARLY_DEPTH_FUNC |
| |- | | |- |
| | 0062 | | | 0062 |
− | | [[#GPUREG_EARLY_DEPTH_TEST1|GPUREG_EARLY_DEPTH_TEST1]] | + | | [[#GPUREG_EARLYDEPTH_TEST1|GPUREG_EARLYDEPTH_TEST1]] |
| |? | | |? |
| |PICA_REG_EARLY_DEPTH_TEST1 | | |PICA_REG_EARLY_DEPTH_TEST1 |
| |- | | |- |
| | 0063 | | | 0063 |
− | | [[#GPUREG_EARLY_DEPTH_CLEAR|GPUREG_EARLY_DEPTH_CLEAR]] | + | | [[#GPUREG_EARLYDEPTH_CLEAR|GPUREG_EARLYDEPTH_CLEAR]] |
| | | | | |
| |PICA_REG_EARLY_DEPTH_CLEAR | | |PICA_REG_EARLY_DEPTH_CLEAR |
| |- | | |- |
| | 0064 | | | 0064 |
− | | [[#GPUREG_SH_OUT_ATTR_MODE|GPUREG_SH_OUT_ATTR_MODE]] | + | | [[#GPUREG_SH_OUTATTR_MODE|GPUREG_SH_OUTATTR_MODE]] |
| |? | | |? |
| |PICA_REG_GS_OUT_ATTR_MODE / PICA_REG_VS_OUT_ATTR_MODE | | |PICA_REG_GS_OUT_ATTR_MODE / PICA_REG_VS_OUT_ATTR_MODE |
Line 582: |
Line 582: |
| |- | | |- |
| | 006D | | | 006D |
− | | [[#GPUREG_FRAGOP_WSCALE|GPUREG_FRAGOP_WSCALE]] | + | | [[#GPUREG_DEPTHMAP_ENABLE|GPUREG_DEPTHMAP_ENABLE]] |
| |? | | |? |
| |PICA_REG_FRAGOP_WSCALE | | |PICA_REG_FRAGOP_WSCALE |
Line 592: |
Line 592: |
| |- | | |- |
| | 006F | | | 006F |
− | | [[#GPUREG_SH_OUT_ATTR_CLK|GPUREG_SH_OUT_ATTR_CLK]] | + | | [[#GPUREG_SH_OUTATTR_CLOCK|GPUREG_SH_OUTATTR_CLOCK]] |
| |? | | |? |
| |PICA_REG_GS_OUT_ATTR_CLK / PICA_REG_VS_OUT_ATTR_CLK | | |PICA_REG_GS_OUT_ATTR_CLK / PICA_REG_VS_OUT_ATTR_CLK |
Line 686: |
Line 686: |
| |- | | |- |
| | 0080 | | | 0080 |
− | | [[#GPUREG_TEXTURE_FUNC|GPUREG_TEXTURE_FUNC]] | + | | [[#GPUREG_TEXUNIT_CONFIG|GPUREG_TEXUNIT_CONFIG]] |
| | | | | |
| |PICA_REG_TEXTURE_FUNC | | |PICA_REG_TEXTURE_FUNC |
Line 1,495: |
Line 1,495: |
| |- | | |- |
| | 0120 | | | 0120 |
− | | [[#GPUREGGAS_LIGHT_XY|GPUREGGAS_LIGHT_XY]] | + | | [[#GPUREG_GAS_LIGHT_XY|GPUREG_GAS_LIGHT_XY]] |
| |? | | |? |
| |PICA_REG_GAS_LIGHT_XY | | |PICA_REG_GAS_LIGHT_XY |
Line 2,963: |
Line 2,963: |
| |- | | |- |
| | 0242 | | | 0242 |
− | | [[#GPUREG_VS_ATTR_NUM1|GPUREG_VS_ATTR_NUM1]] | + | | [[#GPUREG_VSH_NUM_ATTR|GPUREG_VSH_NUM_ATTR]] |
| |? | | |? |
| |PICA_REG_VS_ATTR_NUM1 | | |PICA_REG_VS_ATTR_NUM1 |
Line 2,973: |
Line 2,973: |
| |- | | |- |
| | 0244 | | | 0244 |
− | | [[#GPUREG_VS_COM_MODE|GPUREG_VS_COM_MODE]] | + | | [[#GPUREG_VSH_COM_MODE|GPUREG_VSH_COM_MODE]] |
| |? | | |? |
| |PICA_REG_VS_COM_MODE | | |PICA_REG_VS_COM_MODE |
Line 3,003: |
Line 3,003: |
| |- | | |- |
| | 024A | | | 024A |
− | | [[#GPUREG_VS_OUT_REG_NUM1|GPUREG_VS_OUT_REG_NUM1]] | + | | [[#GPUREG_VSH_OUTMAP_TOTAL1|GPUREG_VSH_OUTMAP_TOTAL1]] |
| |? | | |? |
| |PICA_REG_VS_OUT_REG_NUM1 | | |PICA_REG_VS_OUT_REG_NUM1 |
Line 3,038: |
Line 3,038: |
| |- | | |- |
| | 0251 | | | 0251 |
− | | [[#GPUREG_VS_OUT_REG_NUM2|GPUREG_VS_OUT_REG_NUM2]] | + | | [[#GPUREG_VSH_OUTMAP_TOTAL2|GPUREG_VSH_OUTMAP_TOTAL2]] |
| |? | | |? |
| |PICA_REG_VS_OUT_REG_NUM2 | | |PICA_REG_VS_OUT_REG_NUM2 |
| |- | | |- |
| | 0252 | | | 0252 |
− | | [[#GPUREG_GS_MISC_REG0|GPUREG_GS_MISC_REG0]] | + | | [[#GPUREG_GSH_MISC0|GPUREG_GSH_MISC0]] |
| |? | | |? |
| |PICA_REG_GS_MISC_REG0 | | |PICA_REG_GS_MISC_REG0 |
| |- | | |- |
| | 0253 | | | 0253 |
− | | [[#GPUREG_DRAW_MODE1|GPUREG_DRAW_MODE1]] | + | | [[#GPUREG_GEOSTAGE_CONFIG2|GPUREG_GEOSTAGE_CONFIG2]] |
| |? | | |? |
| |PICA_REG_DRAW_MODE1 | | |PICA_REG_DRAW_MODE1 |
| |- | | |- |
| | 0254 | | | 0254 |
− | | [[#GPUREG_GS_MISC_REG1|GPUREG_GS_MISC_REG1]] | + | | [[#GPUREG_GSH_MISC1|GPUREG_GSH_MISC1]] |
| |? | | |? |
| |PICA_REG_GS_MISC_REG1 | | |PICA_REG_GS_MISC_REG1 |
Line 4,170: |
Line 4,170: |
| |} | | |} |
| | | |
− | === GPUREG_EARLY_DEPTH_FUNC === | + | === GPUREG_EARLYDEPTH_FUNC === |
| | | |
| {| class="wikitable" border="1" | | {| class="wikitable" border="1" |
Line 4,199: |
Line 4,199: |
| |} | | |} |
| | | |
− | === GPUREG_EARLY_DEPTH_TEST1 === | + | === GPUREG_EARLYDEPTH_TEST1 === |
| | | |
| {| class="wikitable" border="1" | | {| class="wikitable" border="1" |
Line 4,209: |
Line 4,209: |
| |} | | |} |
| | | |
− | === GPUREG_EARLY_DEPTH_CLEAR === | + | === GPUREG_EARLYDEPTH_CLEAR === |
| | | |
| {| class="wikitable" border="1" | | {| class="wikitable" border="1" |
Line 4,219: |
Line 4,219: |
| |} | | |} |
| | | |
− | === GPUREG_SH_OUT_ATTR_MODE === | + | === GPUREG_SH_OUTATTR_MODE === |
| | | |
| {| class="wikitable" border="1" | | {| class="wikitable" border="1" |
Line 4,288: |
Line 4,288: |
| |} | | |} |
| | | |
− | === GPUREG_FRAGOP_WSCALE === | + | === GPUREG_DEPTHMAP_ENABLE === |
| | | |
| {| class="wikitable" border="1" | | {| class="wikitable" border="1" |
Line 4,314: |
Line 4,314: |
| |} | | |} |
| | | |
− | === GPUREG_SH_OUT_ATTR_CLK === | + | === GPUREG_SH_OUTATTR_CLOCK === |
| | | |
| {| class="wikitable" border="1" | | {| class="wikitable" border="1" |
Line 4,344: |
Line 4,344: |
| == Texturing registers == | | == Texturing registers == |
| | | |
− | === GPUREG_TEXTURE_FUNC === | + | === GPUREG_TEXUNIT_CONFIG === |
| | | |
| {| class="wikitable" border="1" | | {| class="wikitable" border="1" |