Line 51: |
Line 51: |
| ! Type !! Description !! Datasheet !! Source | | ! Type !! Description !! Datasheet !! Source |
| |- | | |- |
− | | ARM11 Processor Core || ARM11 MPCore 4x 268MHz(~268123480 Hz) & 4x VFP Co-Processor || [http://infocenter.arm.com/help/index.jsp?topic=/com.arm.doc.ddi0360f/index.html] || | + | | ARM11 Processor Core || ARM11 MPCore 4x 268MHz(~268123480 Hz) & 4x VFP Co-Processor || [http://infocenter.arm.com/help/index.jsp?topic=/com.arm.doc.ddi0360f/index.html] || N/A |
| |- | | |- |
− | | ARM9 Processor Core || ARM946 134MHz(~134058675 Hz) || [http://infocenter.arm.com/help/index.jsp?topic=/com.arm.doc.ddi0201d/index.html] || | + | | ARM9 Processor Core || ARM946 134MHz(~134058675 Hz) || [http://infocenter.arm.com/help/index.jsp?topic=/com.arm.doc.ddi0201d/index.html] || N/A |
| |- | | |- |
− | | FCRAM || 256MB || || | + | | FCRAM || 256MB || N/A || N/A |
| |- | | |- |
| | Storage || Samsung KLM4G1YEQC 4GB NAND Flash || N/A || N/A | | | Storage || Samsung KLM4G1YEQC 4GB NAND Flash || N/A || N/A |
| |- | | |- |
− | | VRAM || 6 MB within SoC. Independent of system memory (FCRAM). || N/A || | + | | VRAM || 6 MB within SoC. Independent of system memory (FCRAM). || N/A || N/A |
| |- | | |- |
− | | || 4MB of additional memory inside SoC. || N/A || | + | | || 4MB of additional memory inside SoC. || N/A || N/A |
| |- | | |- |
| | Power Management || Texas Instruments AIC3010B 39C4ETW || N/A || N/A | | | Power Management || Texas Instruments AIC3010B 39C4ETW || N/A || N/A |
Line 67: |
Line 67: |
| | Auxiliary Microcontroller || Renesas Electronics UC KTR, custom Nintendo microcontroller || N/A || N/A | | | Auxiliary Microcontroller || Renesas Electronics UC KTR, custom Nintendo microcontroller || N/A || N/A |
| |- | | |- |
− | | ? || "TI 93045A4 38A6TYW G2" || N/A || | + | | ? || "TI 93045A4 38A6TYW G2" || N/A || N/A |
| |- | | |- |
− | | [[NFC Services|NFC]] || || || | + | | [[NFC Services|NFC]] || || N/A || N/A |
| |- | | |- |
− | | [[MVD Services|MVD]] || Hardware video decoder(it's unknown whether this can do more than decoding). || || | + | | [[MVD Services|MVD]] || Hardware video decoder (it's unknown whether this can do more than decoding). || N/A || N/A |
| |- | | |- |
− | | [[IR_Services|New HID]] || C-Stick and ZL+ZR buttons. This new HID is usable for software which uses [[Circle Pad Pro]], see [[IR_Services|here]]. || || | + | | [[IR_Services|New HID]] || C-Stick and ZL+ZR buttons. This new HID is usable for software which uses [[Circle Pad Pro]], see [[IR_Services|here]]. || N/A || N/A |
| |} | | |} |
| | | |