Line 81: |
Line 81: |
| | 0x08 | | | 0x08 |
| | 8 | | | 8 |
− | | Unknown | + | | Partition table size |
| |- | | |- |
| | 0x10 | | | 0x10 |
| | 8 | | | 8 |
− | | Offset to first "DIFI" blob table in DISA (usually 0x0200) | + | | Offset to primary partition table in DISA |
| |- | | |- |
| | 0x18 | | | 0x18 |
| | 8 | | | 8 |
− | | Offset to second "DIFI" blob table in DISA (usually 0x0330) | + | | Offset to secondary partition table in DISA |
| |- | | |- |
| | 0x20 | | | 0x20 |
| | 8 | | | 8 |
− | | Size of the "DIFI" blobs table | + | | Partition table's length |
| |- | | |- |
| | 0x28 | | | 0x28 |
Line 101: |
Line 101: |
| | 0x30 | | | 0x30 |
| | 8 | | | 8 |
− | | Size of data to be hashed | + | | Size of data from the active table to be hashed |
| |- | | |- |
| | 0x38 | | | 0x38 |
Line 113: |
Line 113: |
| | 0x6C | | | 0x6C |
| | 0x20 | | | 0x20 |
− | | Hashes | + | | Hash from active table |
| |- | | |- |
| | 0x8C | | | 0x8C |