Title list
The Nintendo 3DS utilizes a similar title-based organization as seen in the Wii and DSi platforms. The same update server is being used as was with the DSi, however a new common key has been introduced.
The organization of Title IDs has not been documented fully yet. It's unknown how regions are determined in titleids if at all though there does appear to be evidence that the regions are sequential, similar to how Wii System Menu Updates are ordered: JPN USA EUR KOR and CHN (introduced with the DSi).
00040010 - System Applications
TitleID Low | Region | Description | Versions | Status |
---|---|---|---|---|
00020000 | JPN | ? | v0, v1027 | Active |
00021000 | USA | ? | v0, v1027 | Active |
00022000 | EUR | ? | v0, v1027 | Active |
00020100 | JPN | ? | v0 | Active |
00021100 | USA | ? | v0 | Active |
00022100 | EUR | ? | v0 | Active |
00020200 | JPN | ? | v0, v1026 | Active |
00021200 | USA | ? | v0, v1026 | Active |
00022200 | EUR | ? | v0, v1026 | Active |
00020300 | JPN | ? | v0 | Active |
00021300 | USA | ? | v0 | Active |
00022300 | EUR | ? | v0 | Active |
00020400 | JPN | Nintendo 3DS Camera | v0 | Active |
00021400 | USA | Nintendo 3DS Camera | v0 | Active |
00022400 | EUR | Nintendo 3DS Camera | v0 | Active |
00020500 | JPN | Nintendo 3DS Sound | v0 | Active |
00021500 | USA | Nintendo 3DS Sound | v0 | Active |
00022500 | EUR | Nintendo 3DS Sound | v0 | Active |
00020700 | JPN | ? | v0, v1026 | Active |
00021700 | USA | ? | v0, v1026 | Active |
00022700 | EUR | ? | v0, v1026 | Active |
00020800 | JPN | ? | v0, v1027 | Active |
00021800 | USA | ? | v0, v1027 | Active |
00022800 | EUR | ? | v0, v1027 | Active |
00020900 | JPN | eShop | v4, v1026 | Active |
00021900 | USA | eShop | v4, v1026 | Active |
00022900 | EUR | eShop | v4, v1026 | Active |
00020A00 | JPN | added with 2.0.0-2, probably web browser? | v4 | Active |
00021A00 | USA | added with 2.0.0-2, probably web browser? | v4 | Active |
00022A00 | EUR | added with 2.0.0-2, probably web browser? | v4 | Active |
00023000 | JPN | Promotional video | v0, v2048 | Stubbed |
00024000 | USA | Promotional video | v0, v2048 | Stubbed |
00025000 | EUR | Promotional video | v0, v2048 | Stubbed |
0004001B
TitleID Low | Description | Versions |
---|---|---|
00010002 | ? | v0 |
00040030
TitleID Low | Region | Description | Versions |
---|---|---|---|
00008202 | JPN | ? | v0, v1029 |
00008A02 | All | ? | v0, v1025 |
00008F02 | USA | ? | v0, v1027, v2049 |
00009202 | USA | ? | v0, v1026 |
00009302 | USA | ? | v0, v1026 |
00009402 | USA | ? | v6 |
00009602 | USA | ? | v0, v1026 |
00009702 | USA | ? | v0, v1029 |
00009802 | EUR | ? | v0, v1029 |
0000C502 | All | ? | v0, v1026 |
0000C802 | USA | ? | v0, v1026 |
0000CC02 | USA | ? | v3 |
0004009B
TitleID Low | Region | Description | Versions |
---|---|---|---|
00010202 | All | ? | v0 |
00010402 | All | ? | v0, v1024 |
00010602 | All | ? | v2 |
00011902 | JPN | ? | v0 |
00011402 | USA | ? | v0 |
00011202 | EUR | ? | v0 |
00012202 | JPN | ? | v1026 |
00012302 | USA | ? | v1026 |
00012102 | EUR | ? | v1026 |
00013302 | USA | ? | v1024 |
000400DB
TitleID Low | Region | Description | Versions |
---|---|---|---|
00016102 | EUR | ? | v32, v48 |
00016302 | USA | ? | v32, v48 |
00017102 | EUR | ? | v2049, v2069 |
00017302 | USA | ? | v2049, v2069 |
00040130 - FIRMWARE
TitleID Low | Title Name | Description | Versions |
---|---|---|---|
00001502 | FIRMWARE 02_15 | v0. v1026 | |
00001503 | FIRMWARE 03_15 | v0 | |
00001602 | FIRMWARE 02_16 | v0, v1026 | |
00001702 | FIRMWARE 02_17 | v0, v1024 | |
00001703 | FIRMWARE 03_17 | v0 | |
00001802 | FIRMWARE 02_18 | v0, v1025 | |
00001803 | FIRMWARE 03_18 | v0 | |
00001A02 | FIRMWARE 02_1A | v0 | |
00001A03 | FIRMWARE 03_1A | v0 | |
00001B02 | FIRMWARE 02_1B | v0 | |
00001B03 | FIRMWARE 03_1B | v0 | |
00001C02 | FIRMWARE 02_1C | v0, v1040, v2049 | |
00001C03 | FIRMWARE 03_1C | v0 | |
00001D02 | FIRMWARE 02_1D | v0, v1025 | |
00001D03 | FIRMWARE 03_1D | v0 | |
00001E02 | FIRMWARE 02_1E | v0 | |
00001E03 | FIRMWARE 03_1E | v0 | |
00001F02 | FIRMWARE 02_1F | v0, v1026 | |
00001F03 | FIRMWARE 03_1F | v0 | |
00002002 | FIRMWARE 02_20 | v0 | |
00002102 | FIRMWARE 02_21 | v0 | |
00002103 | FIRMWARE 03_21 | v0 | |
00002202 | FIRMWARE 02_22 | v0, v1026 | |
00002203 | FIRMWARE 03_22 | v0 | |
00002302 | FIRMWARE 02_23 | v0, v1025 | |
00002303 | FIRMWARE 03_23 | v0 | |
00002402 | FIRMWARE 02_24 | v0, v1024, v2052 | |
00002403 | FIRMWARE 03_24 | v0 | |
00002602 | FIRMWARE 02_26 | v0, v1026 | |
00002702 | FIRMWARE 02_27 | v0, v1025 | |
00002703 | FIRMWARE 03_27 | v0 | |
00002802 | FIRMWARE 02_28 | v0, v1026 | |
00002902 | FIRMWARE 02_29 | v0, v1026 | |
00002903 | FIRMWARE 03_29 | v0 | |
00002A02 | FIRMWARE 02_2A | v0 | |
00002A03 | FIRMWARE 03_2A | v0 | |
00002B02 | FIRMWARE 02_2B | v0, v1025 | |
00002C02 | FIRMWARE 02_2C | v0, v1028 | |
00002C03 | FIRMWARE 03_2C | v0 | |
00002D02 | FIRMWARE 02_2D | v0, v1024, v2052 | |
00002D03 | FIRMWARE 03_2D | v0 | |
00002E02 | FIRMWARE 02_2E | v0, v1024, v2053 | |
00002E03 | FIRMWARE 03_2E | v0 | |
00002F02 | FIRMWARE 02_2F | v0, v1024 | |
00002F03 | FIRMWARE 03_2F | v0 | |
00003102 | FIRMWARE 02_31 | v0, v1025 | |
00003103 | FIRMWARE 03_31 | v0 | |
00003202 | FIRMWARE 02_32 | v0, v1028 | |
00003203 | FIRMWARE 03_32 | v0 | |
00003302 | FIRMWARE 02_33 | v0, v1026 | |
00003303 | FIRMWARE 03_33 | v0 | |
00003402 | FIRMWARE 02_34 | v0, v1024, v2053 | |
00003502 | FIRMWARE 02_35 | v0, v1028 | |
00003702 | FIRMWARE 02_37 | v0 | |
00008002 | FIRMWARE 02_80 | v0, v1028 | |
00008003 | FIRMWARE 03_80 | v0 |
00040138
TitleID Low | Description | Versions |
---|---|---|
00000002 | Home Menu | v432, v1472, v2516, v3553 |
00000003 | ? | v432 |
00000102 | ? | v432, v1489 |
00048005
TitleID Low | Description | Versions |
---|---|---|
42383841(B88A) | DS Internet | v0 |
484E4441(HNDA) | Download Play | v1024 |
0004800F
TitleID Low | Description | Versions |
---|---|---|
484E4841(HNHA) | Nintendo DS Cart Whitelist | v0, v1026 |
484E4C41(HNLA) | Matches the DSi titleid low for Version Data but this title was never updated.(As of 2.1.0-3) | v0 |
00040000 - eShop Titles
TitleID Low | Region | Description | Versions |
---|---|---|---|
00032600 | ? | ? | v0 |
00034700 | ? | ? | v0 |
00040800 | ? | ? | v16 |
00040900 | ? | ? | v16 |
00040A00 | ? | ? | v16 |
00040B00 | ? | ? | v16 |
00040E00 | ? | ? | v0 |
00041000 | ? | ? | v0 |
00041100 | ? | ? | v0 |
00041300 | ? | ? | v0 |
00041500 | ? | ? | v0 |
00041800 | ? | ? | v0 |
00041D00 | ? | ? | v0 |
00041E00 | ? | ? | v0 |
00041F00 | ? | ? | v0 |
00042400 | ? | ? | v0 |
00042600 | ? | ? | v0 |
00042700 | ? | ? | v0 |
00042800 | ? | ? | v0 |
00042900 | ? | ? | v16 |
00042A00 | ? | ? | v0 |
00042C00 | ? | ? | v0 |
00042E00 | ? | ? | v0 |
00043000 | ? | ? | v0 |
00045C00 | JPN | 3D Classic Excitebike | v0 |
00046C00 | ? | ? | v0 |
00048900 | ? | ? | v0 |
00049900 | ? | ? | v0 |
00049D00 | ? | ? | v0 |
0004A900 | ? | ? | v0 |
0004B400 | ? | ? | v0 |
0004D500 | ? | ? | v0 |
0004E700 | ? | ? | v16 |
0004EF00 | ? | ? | v0 |
0004F300 | ? | ? | v0 |
0004FA00 | ? | ? | v0 |
0004FD00 | ? | ? | v0 |
00052600 | ? | ? | v32 |
00052700 | ? | ? | v16 |
00052800 | ? | ? | v0, v1024 |
00052900 | ? | ? | v32 |
00052A00 | ? | ? | v0 |
00052D00 | ? | ? | v16 |
00054300 | USA | 3D Classics Excitebike | v0 |
00054E00 | ? | ? | v0, v1024 |
00055800 | ? | ? | v16 |
00059200 | ? | ? | v16 |
0005AD00 | JPN | Kid Icarus Uprising E3 Video | v0 |
0005AE00 | USA | Kid Icarus Uprising E3 Video | v0 |
0005AF00 | JPN | Paper Mario E3 Video | v0 |
0005B000 | USA | Paper Mario E3 Video | v0 |
0005B100 | JPN | Mario Kart E3 Video | v0 |
0005B200 | USA | Mario Kart E3 Video | v0 |
0005B300 | JPN | Animal Crossing E3 Video | v0 |
0005B400 | USA | Animal Crossing E3 Video | v0 |
0005B500 | JPN | Luigi's Mansion 2 E3 Video | v0 |
0005B600 | USA | Luigi's Mansion 2 E3 Video | v0 |
0005B700 | JPN | Zelda Ocarina of Time E3 Video | v0 |
0005B800 | USA | Zelda Ocarina of Time E3 Video | v0 |
0005B900 | JPN | Super Mario E3 Video | v0 |
0005BA00 | USA | Super Mario E3 Video | v0 |
0005BB00 | JPN | MGS Snake Eater 3D E3 Video | v0 |
0005BC00 | ? | ? | v32 |
0005BD00 | JPN | Biohazard Revelations E3 Video | v16 |
0005BE00 | ? | ? | v32 |
0005BF00 | JPN | Starfox 64 3D E3 Video | v0 |
0005C000 | USA | Starfox 64 3D E3 Video | v0 |
0005EA00 | EUR | Green Lantern 3D Trailer Video | v0 |
0005F000 | USA | Green Lantern 3D Trailer Video | v0 |
0005F800 | ? | ? | v0 |
0005F900 | ? | ? | v0 |
0005FC00 | ? | ? | v0 |
0005FD00 | ? | ? | v0 |
00060000 | ? | ? | v0 |
00062A00 | ? | ? | v0 |
00062B00 | ? | ? | v0 |
00062C00 | ? | ? | v0 |
00063300 | ? | ? | v0 |
00063400 | ? | ? | v0 |
00063500 | ? | ? | v0 |
00063600 | ? | ? | v0 |
00063700 | ? | ? | v0 |
00063800 | ? | ? | v0 |
00063C00 | ? | ? | v0 |
00063D00 | ? | ? | v0 |
00063E00 | ? | ? | v0 |
00063F00 | ? | ? | v0 |
00064000 | ? | ? | v0 |
00064100 | ? | ? | v0 |