The Nintendo 3DS utilizes a similar title-based organization as seen in the Wii and DSi platforms. The same update server is being used as was with the DSi, however a new common key has been introduced. The update/shop servers must be accessed via SSLv3.(For curl, the --sslv3 option must be used otherwise connecting will fail)
The organization of Title IDs has not been documented fully yet. It's unknown how regions are determined in titleids if at all though there does appear to be evidence that the regions are sequential, similar to how Wii System Menu Updates are ordered: JPN USA EUR KOR and CHN (introduced with the DSi). 3DS has one additional region: TWN.
The 3DS retrieves system tickets with SOAP request GetSystemCommonETicket, instead of directly downloading the cetk with HTTPS. The cetk is still accessible via HTTP, though 3DS doesn't use direct HTTP for this.
TitleID Structure: 0xCCCCABCDLLLLLLRR
- CCCC defines the target console (4=3DS, 3=DSi, 1=Wii)
- ABCD defines the type of the title, see 'Title Type Identification Key'
- LLLLLL For CTR titles, this is the title's 'Unique ID'. For TWL converted titles this is in two sections grouped as SSLLLL. SS is the old title identification used by the DSi and is made redundant by 'ABCD'. LLLL is the TWL title's 'Unique ID'.
- RR contains various info depending on title type see 'RR'
Title Type Identification Key:
There are three main title types for the 3DS, 'System', 'TWL'(Converted DSi Titles) and "Application'
For: 0x0004ABCDXXXXXXXX
System Titles:
DIGIT | ACCEPTABLE VALUES |
---|---|
A | 0,1,2,3 |
B | Any Digit |
C | 1,3,5,7,9,B,D,F, |
D | Any Digit |
This CTR title type (which covers a whole group) is eligible to be updated during a System Update. System Titles can only be installed to the CTR NAND.
Application Titles:
DIGIT | ACCEPTABLE VALUES |
---|---|
A | 0,1,2,3,4,5,6,7,C,D,E,F |
B | Any Digit |
C | Any Digit |
D | Any Digit |
NOTE: If 'A' and 'C' both fill the 'System' title requirements, this title will register as 'System' Instead of 'Application'. Unlike System, Application subdivides again into more types. Application Titles can be installed to the CTR NAND and SDMC or flashed to a CTR Card.
TWL Titles:
DIGIT | ACCEPTABLE VALUES |
---|---|
A | 8,9,A,B |
B | Any Digit |
C | Any Digit |
D | Any Digit |
TWL Titles can only be installed to the TWL NAND.
RR Recognition Key:
For: 0x0004XXXXXXXXXXRR
The RR in CTR Titles, just provides extra information, usually about how the title is handled.
RR in System Titles:
RR | AFFECT |
---|---|
00 | System Application |
02 | System Applet or System Application |
03 | System Applet |
RR in Application Titles:
The install locations specified in the 'RR' of application title IDs are ignored if the CXI is compiled into a CSU/CCI and run off a CTR flash cart.
RR | AFFECT |
---|---|
00 | Normal Application - Title installs to the SDMC |
01 | Unknown - Found in Demos, Debug Updates and some DlPlay Childs CXIs. |
02 | CTR NAND Application - Like normal Application titles but they are installed to and run from the CTR NAND |
The RR in TWL titles, is the region code. The region code list has been shortened from the original DSi region list (see DSiBrew) to the below list to fit with the three broad regions of the e-Shop. (i.e. TWL titles downloaded from the Australian e-Shop have a region code of '56' as oppose to the DSi Australian DSiWare region of '55')
RR in TWL Titles:
RR | TWL APP REGION |
---|---|
41 | No Region (Found in TWL System titles) |
45 | America |
4A | Japan |
56 | PAL(And other non Japan/USA regions) |
Versions: v## = 0xHHHH = 0bBBBBBBBB...
- The version major,minor,etc can be extracted from the version number by converting the 16 bit number to binary
- 8 bitsĀ : Major
- 6 bitsĀ : Minor
- 2 bits & 2 bitsĀ : Unknown...
- i.e. v2069 (Taken from 000400DB00017302) = 0b000010 000001 0101 means that it's HomeMenu v2.1.0-?...
CTR System Titles
For 0x0004ABCDXXXXXXXX
CTR System Titles:
DIGIT | ACCEPTABLE VALUES |
---|---|
A | 0,1,2,3 |
B | Any Digit |
C | 1,3,5,7,9,B,D,F, |
D | Any Digit |
00040010 - System Applications
The versions for CHN, KOR, and TWN are separate from the other regions.
JPN TIDLow | USA TIDLow | EUR TIDLow | CHN TIDLow | KOR TIDLow | TWN TIDLow | Description | Versions | Status |
---|---|---|---|---|---|---|---|---|
00020000 | 00021000 | 00022000 | 00026000 | 00027000 | 00028000 | System Settings | v0, v1027, v2062, v3078 | Active |
00020100 | 00021100 | 00022100 | 00026100 | 00027100 | 00028100 | Download Play | v0, v1026, v2051 | Active |
00020200 | 00021200 | 00022200 | 00026200 | 00027200 | 00028200 | Activity Log | v0, v1026, v2054 | Active |
00020300 | 00021300 | 00022300 | 00026300 | 00027300 | 00028300 | Health and Safety Information | v0, v1026 | Active |
00020400 | 00021400 | 00022400 | 00026400 | 00027400 | 00028400 | Nintendo 3DS Camera | v0, v16, v1039, v2048 | Active |
00020500 | 00021500 | 00022500 | 00026500 | 00027500 | 00028500 | Nintendo 3DS Sound | v0, v1027, v2049, v3072 | Active |
00020700 | 00021700 | 00022700 | 00026700 | 00027700 | 00028700 | Mii Maker | v0, v1026 | Active |
00020800 | 00021800 | 00022800 | 00026800 | 00027800 | 00028800 | StreetPass Mii Plaza | v0, v1027, v2048, v3087, v4096 | Active |
00020900 | 00021900 | 00022900 | N/A | 00027900 | 00028900 | eShop | v4, v1026, v2058, v3081, v4096 | Active |
00020A00 | 00021A00 | 00022A00 | N/A | 00027A00 | 00028A00 | Internet Browser | v4, v1035, v2051 | Active |
00020B00 | 00021B00 | 00022B00 | N/A | N/A | N/A | Nintendo Zone | v0, v1034 | Active |
00020D00 | 00021D00 | 00022D00 | 00026D00 | 00027D00 | 00028D00 | Face Raiders | v0, v1028 | Active |
00020E00 | 00021E00 | 00022E00 | 00026E00 | 00027E00 | 00028E00 | ??? | v0, v1027 | Active |
00020F00 | 00021F00 | 00022F00 | 00026F00 | 00027F00 | 00028F00 | System Update | v0, v1024 | Active |
00023000 | 00024000 | 00025000 | N/A | N/A | N/A | Promotional video | v0, v2048 | Stubbed |
0004001B
TitleID Low | Description | Versions |
---|---|---|
00010002 | ? | v0 |
00010702 | ? | v0 |
00040030
JPN TitleIDLow | USA TitleIDLow | EUR TitleIDLow | Description | Versions |
---|---|---|---|---|
00008202 | 00008F02 | 00009802 | SYSMENU | v0, v1029, v2049, v4111, v5131 |
00008402 | 00009002 | 00009902 | CtrApp | v0, v1036 |
00008502 | 00009102 | 00009A02 | ? | ? |
00008602 | 00009202 | 00009B02 | ? | v0, v1026, v2048, v3072 |
00008702 | 00009302 | 00009C02 | ? | v0, v1026, v2049 |
00008802 | 00009402 | 00009D02 | InternetBrowser | v6, v1024, v2050 |
00008A02 | 00008A02 | 00008A02 | ErrDisp | v0, v1025, v3072, v4096 |
00008A03 | 00008A03 | 00008A03 | ? | v0 |
00008D02 | 00009602 | 00009F02 | Friend List | v0, v1026, v3082, v4099 (EUR v6, v1024, v3082, v4099) |
00008E02 | 00009702 | 0000A002 | ? | v0, v1029, v2054, v3075 (EUR v6, v1024, v2054, v3075) |
0000C002 | ? | ? | ? | v0, v1026, v2053 |
0000C003 | ? | ? | ? | v0 |
0000C102 | ? | ? | ? | v0, v1026 |
0000C302 | ? | ? | ? | v0, v1024 |
0000C402 | ? | ? | ? | v0 |
0000C502 | 0000C502 | 0000C502 | ? | v0, v1026, v2053, v3074 |
0000C503 | 0000C503 | 0000C503 | ? | v0 |
0000C602 | ? | ? | ? | v5, v1028 |
? | 0000C802 | ? | ? | v0, v1026, v2053 |
? | 0000C803 | ? | ? | v0 |
? | 0000C902 | ? | ? | v0, v1026 |
? | 0000CB02 | ? | ? | v0, v1024 |
? | 0000CC02 | ? | ? | v3 |
0000CD02 | 0000CD02 | 0000CD02 | ? | v1, v1026 |
? | 0000CE02 | ? | ? | v5, v1028 |
? | ? | 0000D002 | ? | v0, v1026, v2053 |
? | ? | 0000D003 | ? | v0 |
? | ? | 0000D102 | ? | v0, v1026 |
? | ? | 0000D302 | ? | v0, v1024 |
? | ? | 0000D402 | ? | v3 |
? | ? | 0000D602 | ? | v5, v1028 |
0004009B
JPN TitleIDLow | USA TitleIDLow | EUR TitleIDLow | Description | Versions |
---|---|---|---|---|
00010202 | 00010202 | 00010202 | ? | v0 |
00010302 | 00010302 | 00010302 | ? | v0, v2052 |
00010402 | 00010402 | 00010402 | Mounted as "area:" | v0, v1024, v2050, v3072 |
00010502 | 00010502 | 00010502 | ? | v0, v1024, v2048 |
00010602 | 00010602 | 00010602 | ? | v2 |
00011902 | ? | ? | ? | v0 |
? | 00011402 | ? | ? | v0 |
? | 00011602 | ? | ? | v0 |
? | 00011D02 | ? | ? | v0 |
? | 00011E02 | ? | ? | v0 |
? | ? | 00011202 | ? | v0 |
? | ? | 00011302 | ? | v0 |
? | ? | 00011502 | ? | v0 |
? | ? | 00011702 | ? | v0 |
? | ? | 00011802 | ? | v0 |
00011902 | ? | ? | ? | v0 |
? | ? | 00011B02 | ? | v0 |
? | ? | 00011C02 | ? | v0 |
? | ? | 00011D02 | ? | v0 |
? | ? | 00012102 | ? | v0, v1026, v2051, v3074 |
00012202 | ? | ? | ? | v1026, v2050, v3072 |
? | 00012302 | ? | ? | v1026, v2053, v3073 |
? | ? | 00012102 | ? | v1026, v2051 |
00013202 | 00013302 | 00013102 | Mounted as "eula:" | v0, v1024, v2049 USA: v1024, v2051 |
00014002 | 00014002 | 00014002 | ? | v0 |
00014102 | 00014102 | 00014102 | ? | v0, v1024 |
00014202 | 00014202 | 00014202 | ? | v0, v1024 |
00014302 | 00014302 | 00014302 | ? | v0, v1024 |
00015202 | 00015302 | 00015102 | Mounted as "rate:" | v0 (EUR: v0, v1024) |
? | 00016302 | ? | ? | v80 |
? | 00017302 | ? | ? | v3088 |
000400DB
These NVer titleIDs can be found @ offset 0x320 in every CCI, the specified NVer region may determine the app region.
EUR TitleIDLow | JPN TitleIDLow | USA TitleIDLow | CHN TitleIDLow | KOR TitleIDLow | TWN TitleIDLow | Description | Versions |
---|---|---|---|---|---|---|---|
00010302 | 00010302 | 00010302 | 00010302 | 00010302 | 00010302 | Bad word list, mounted as "ngword:" | v0, v1024, v2052, v3072 |
00010502 | 00010502 | 00010502 | 00010502 | 00010502 | 00010502 | Contains the Nintendo Zone hotspot list | v0, v1024, v2048, v3073 |
00016102 | 00016202 | 00016302 | 00016402 | 00016502 | 00016602 | NVer | v32, v48, v64, v80, v96, v112, v128 (CHN/KOR: v113. KOR/TWN: v114) |
00017102 | 00017202 | 00017302 | 00017402 | 00017502 | 00017602 | CVer | v2049, v2069, v3088, v4098, v4113 |
00040130 -
TitleID Low | Title Name | Description | Versions |
---|---|---|---|
00001002 | ? | sm - System applet | ? |
00001102 | ? | fs - System applet | ? |
00001202 | ? | pm - System applet | ? |
00001302 | ? | loader - System applet | ? |
00001402 | ? | pxi - System applet | ? |
00001502 | 02_15 | AM ( Application Manager ) - System applet | v0, v1026, v2053, v3072 |
00001503 | 03_15 | v0 | |
00001602 | 02_16 | Camera - System applet | v0, v1026, v2048, v3074 |
00001702 | 02_17 | Config - System applet | v0, v1024, v2049, v4096 |
00001703 | 03_17 | v0 | |
00001802 | 02_18 | Codec - system applet | v0, v1025, v3072 |
00001803 | 03_18 | v0 | |
00001A02 | 02_1A | DSP - system applet. | v0, v1024, v2048 |
00001A03 | 03_1A | v0 | |
00001B02 | 02_1B | GPIO - System applet | v0 |
00001B03 | 03_1B | v0 | |
00001C02 | 02_1C | GSP - System applet | v0, v1040, v2049, v3075, v5120 |
00001C03 | 03_1C | v0 | |
00001D02 | 02_1D | HID - System applet | v0, v1025, v3072, v4096 |
00001D03 | 03_1D | v0 | |
00001E02 | 02_1E | i2c - system applet. | v0, v1024 |
00001E03 | 03_1E | v0 | |
00001F02 | 02_1F | MCU - System applet | v0, v1026, v3072, v4102 |
00001F03 | 03_1F | v0 | |
00002002 | 02_20 | Microphone - system applet | v0 |
00002102 | 02_21 | PDN - System applet | v0 |
00002103 | 03_21 | v0 | |
00002202 | 02_22 | PTM - System applet | v0, v1026, v3075, v5120 |
00002203 | 03_22 | v0 | |
00002302 | 02_23 | spi - system applet. | v0, v1025 |
00002303 | 03_23 | v0 | |
00002402 | 02_24 | Network (AC) - System Applet | v0, v1024, v2052, v4101 |
00002403 | 03_24 | v0 | |
00002602 | 02_26 | Cecd (StreetPass) - System Applet | v0, v1026, v3073, v4097 |
00002702 | 02_27 | CSND - System applet | v0, v1025, v2048 |
00002703 | 03_27 | v0 | |
00002802 | 02_28 | DownloadPlay - System applet | v0, v1026, v3078 |
00002902 | 02_29 | http - system applet | v0, v1026, v4099, v5122 |
00002903 | 03_29 | v0 | |
00002A02 | 02_2A | MP - System applet | v0 |
00002A03 | 03_2A | v0 | |
00002B02 | 02_2B | NDM - System applet | v0, v1025, v2049, v3072 |
00002C02 | 02_2C | NIM - System applet | v0, v1028, v2055, v3074 |
00002C03 | 03_2C | v0 | |
00002D02 | 02_2D | NWM ( Network manager? ) - System applet | v0, v1024, v2052, v4101, v5120 |
00002D03 | 03_2D | v0 | |
00002E02 | 02_2E | Sockets - System applet | v0, v1024, v2053, v3075, v4096 |
00002E03 | 03_2E | v0 | |
00002F02 | 02_2F | SSL - System applet. | v0, v1024, v3072, v4096 |
00002F03 | 03_2F | v0 | |
00003102 | 02_31 | PS ( Process Manager ) - System applet | v0, v1025 |
00003103 | 03_31 | v0 | |
00003202 | 02_32 | FriendsList - System applet | v0, v1028, v3072, v4096 |
00003203 | 03_32 | v0 | |
00003302 | 02_33 | IR (Infrared) - System applet | v0, v1026, v3072, v4096 |
00003303 | 03_33 | v0 | |
00003402 | 02_34 | BOSS (SpotPass) System Applet | v0, v1024, v2053, v4101, v5122 |
00003502 | 02_35 | News - System applet | v0, v1028, v3072 |
00003702 | 02_37 | RO - System applet | v0, v1024 |
00008002 | 02_80 | NS - System applet | v0, v1028, v3077, v5121 |
00008003 | 03_80 | v0 |
00040138 - System Firmware
TitleID Low | Description | Versions |
---|---|---|
00000002 | NATIVE_FIRM (Native Firmware) | v432, v1472, v2516, v3553, v5647, v6677, v7712 |
00000003 | SAFE_MODE_FIRM | v432, v5632 |
00000102 | TWL_FIRM ( DSi Firmware ) | v432, v1489, v2565, v4625 |
00000202 | AGB_FIRM | v519, v2576 |
TWL System Titles
For: 0x0004ABCDXXXXXXXX
TWL System Titles:
DIGIT | ACCEPTABLE VALUES |
---|---|
A | 8 |
B | Any Digit |
C | Any Digit |
D | 5(TWL System Application), F(TWL System Applet), (1)1(Development Application), (1)5(TWL System Application), (1)7(TWL System Applet) |
Bitmask 0x1 for TWL titles determines whether the title will be updated during a System Update.
00048005
TitleID Low | Description | Versions |
---|---|---|
42383841(B88A) | DS Internet | v0, v1025, v2048 |
484E4441(HNDA) | Download Play | v1024 |
0004800F
TitleID Low | Description | Versions |
---|---|---|
484E4841(HNHA) | Nintendo DS Cart Whitelist | v0, v1026, v3072, v4096 |
484E4C41(HNLA) | Version Data(Probably used by the TWL_FIRM) | v0 |
Application Titles
For: 0x0004ABCDXXXXXXXX
DIGIT | ACCEPTABLE VALUES |
---|---|
A | 0 |
B | 0 |
C | 0 |
D | 0(Standard App), 1(DLP Child), 2(Demo App), E(Add-on Content), ... |
00040000 - eShop Titles
TitleID Low | Region | Description | Versions |
---|---|---|---|
00032600 | EUR/USA | PokƩdex 3D | v0 |
00034700 | ? | ? | v0 |
00040800 | ? | ? | v16 |
00040900 | ? | ? | v16 |
00040A00 | ? | ? | v16 |
00040B00 | ? | ? | v16 |
00040E00 | ? | ? | v0 |
00041000 | ? | ? | v0 |
00041100 | ? | ? | v0 |
00041300 | ? | ? | v0 |
00041500 | ? | ? | v0 |
00041700 | USA | Kirby's Dream Land | v0 |
00041800 | ? | ? | v0 |
00041900 | EUR | Kirby's Dream Land | v0 |
00041D00 | ? | ? | v0 |
00041E00 | ? | ? | v0 |
00041F00 | ? | ? | v0 |
00042400 | ? | ? | v0 |
00042600 | ? | ? | v0 |
00042700 | ? | ? | v0 |
00042800 | EUR | Zelda: Link's Awakening DX | v0 |
00042900 | ? | ? | v16 |
00042A00 | ? | ? | v0 |
00042C00 | ? | ? | v0 |
00042E00 | ? | ? | v0 |
00043000 | ? | ? | v0 |
00045C00 | JPN | 3D Classics Excitebike | v0 |
00046C00 | EUR | 3D Classics Excitebike | v0 |
00048900 | ? | ? | v0 |
00049900 | ? | ? | v0 |
00049D00 | ? | ? | v0 |
0004A900 | ? | ? | v0 |
0004AA00 | USA | Nintendo Video | v0 |
0004AB00 | EUR | Nintendo Video | v0 |
0004B400 | ? | ? | v0 |
0004D500 | ? | ? | v0 |
0004E700 | ? | ? | v16 |
0004EF00 | ? | ? | v0 |
0004F300 | ? | ? | v0 |
0004FA00 | ? | ? | v0 |
0004FD00 | ? | ? | v0 |
00051700 | USA | Swapnote | v0 |
00051800 | EUR | Letter Box | v0 |
00052600 | ? | ? | v32 |
00052700 | ? | ? | v16 |
00052800 | ? | ? | v0, v1024 |
00052900 | ? | ? | v32 |
00052A00 | ? | ? | v0 |
00052D00 | ? | ? | v16 |
00054200 | USA | 3D Classics Kid Icarus | v0 |
00054300 | USA | 3D Classics Excitebike | v0 |
00054700 | USA | 3D Classics Xevious | v0 |
00054E00 | EUR | 3D Classics Excitebike | v0, v1024 |
00055800 | ? | ? | v16 |
00057700 | USA | Netflix | v0 |
00059200 | ? | ? | v16 |
0005AD00 | JPN | Kid Icarus Uprising E3 Video | v0 |
0005AE00 | USA | Kid Icarus Uprising E3 Video | v0 |
0005AF00 | JPN | Paper Mario E3 Video | v0 |
0005B000 | USA | Paper Mario E3 Video | v0 |
0005B100 | JPN | Mario Kart E3 Video | v0 |
0005B200 | USA | Mario Kart E3 Video | v0 |
0005B300 | JPN | Animal Crossing E3 Video | v0 |
0005B400 | USA | Animal Crossing E3 Video | v0 |
0005B500 | JPN | Luigi's Mansion 2 E3 Video | v0 |
0005B600 | USA | Luigi's Mansion 2 E3 Video | v0 |
0005B700 | JPN | Zelda Ocarina of Time E3 Video | v0 |
0005B800 | USA | Zelda Ocarina of Time E3 Video | v0 |
0005B900 | JPN | Super Mario E3 Video | v0 |
0005BA00 | USA | Super Mario E3 Video | v0 |
0005BB00 | JPN | MGS Snake Eater 3D E3 Video | v0 |
0005BC00 | USA | MGS Snake Eater 3D E3 Video | v32 |
0005BD00 | JPN | Biohazard Revelations E3 Video | v16 |
0005BE00 | USA | Resident Evil Revelations E3 Video | v32 |
0005BF00 | JPN | Starfox 64 3D E3 Video | v0 |
0005C000 | USA | Starfox 64 3D E3 Video | v0 |
0005EA00 | EUR | Green Lantern 3D Trailer Video | v0 |
0005F000 | USA | Green Lantern 3D Trailer Video | v0 |
0005F800 | ? | ? | v0 |
0005F900 | ? | ? | v0 |
0005FC00 | ? | ? | v0 |
0005FD00 | ? | ? | v0 |
00060000 | ? | ? | v0 |
00060F00 | EUR | Pyramids | |
00062400 | EUR | Kid Icarus Uprising E3 Video | v0 |
00062700 | EUR | Paper Mario E3 Video | v0 |
00062A00 | EUR | Mario Kart E3 Video | v0 |
00062B00 | ? | ? | v0 |
00062C00 | ? | ? | v0 |
00062D00 | EUR | Animal Crossing E3 Video | v0 |
00063000 | EUR | Luigi's Mansion 2 E3 Video | v0 |
00063300 | EUR | Zelda Ocarina of Time E3 Video | v0 |
00063400 | ? | ? | v0 |
00063500 | ? | ? | v0 |
00063600 | EUR | Super Mario E3 Video | v0 |
00063700 | ? | ? | v0 |
00063800 | ? | ? | v0 |
00063900 | EUR | MGS Snake Eater 3D E3 Video | v0 |
00063C00 | EUR | Resident Evil Revelations E3 Video | v0 |
00063D00 | ? | ? | v0 |
00063E00 | ? | ? | v0 |
00063F00 | EUR | Starfox 64 3D E3 Video | v0 |
00064000 | ? | ? | v0 |
00064100 | ? | ? | v0 |
00066300 | USA | Mighty Switch Force | v0 |
0006E500 | USA | Super Mario Bros. | v0 |
0006E600 | EUR | Super Mario Bros. | v0 |
0006EE00 | USA | Metroid | v0 |
0006EF00 | EUR | Metroid | v0 |
0006F100 | USA | The Legend of Zelda | v0 |
0006F200 | EUR | The Legend of Zelda | v0 |
0006F700 | USA | Wrecking Crew | v0 |
0006F800 | EUR | Wrecking Crew | v0 |
0006FA00 | USA | NES Open Tournament Golf | v0 |
0006FB00 | EUR | NES Open Tournament Golf | v0 |
00070000 | USA | Donkey Kong Jr. | v0 |
00070100 | EUR | Donkey Kong Jr. | v0 |
00070300 | USA | Balloon Fight | v0 |
00070400 | EUR | Balloon Fight | v0 |
00070600 | USA | Ice Climber | v0 |
00070700 | EUR | Ice Climber | v0 |
00070900 | USA | Zelda II The Adventure of Link | v0 |
00070A00 | EUR | Zelda II The Adventure of Link | v0 |
00071200 | USA | Yoshi | v0 |
00071300 | EUR | Yoshi | v0 |
00072400 | EUR | Ambassador Certificate | v0 |
00072500 | USA | Ambassador Certificate | v0 |
00074900 | USA | F-Zero: Maximum Velocity | v0 |
00074C00 | USA | Mario Kart Super Circuit | v0 |
00074F00 | USA | Wario Land 4 | v0 |
00075300 | USA | Yoshi's Island: Super Mario Advance 3 | v0 |
00075600 | USA | Metroid Fusion | v0 |
00075900 | USA | WarioWare Inc: Mega Microgame$ | v0 |
00075C00 | USA | Kirby & The Amazing Mirror | v0 |
00075D00 | EUR | Kirby & The Amazing Mirror | v0 |
00076700 | USA | Mario vs Donkey Kong | v0 |
00076A00 | USA | Fire Emblem: The Sacred Stones | v0 |
00076D00 | USA | The Legend of Zelda: The Minish Cap | v0 |
00079700 | USA | Preview Video:Ā ? | v0 |
00079800 | USA | Preview Video:Ā ? | v0 |
00079900 | USA | Preview Video:Ā ? | v0 |
00079A00 | USA | Preview Video:Ā ? | v0 |
00079B00 | USA | Preview Video:Ā ? | v0 |
00079C00 | USA | Preview Video: Animal Crossing | v0 |
00079D00 | USA | Preview Video:Ā ? | v0 |
0007AB00 | EUR | Eurosport (looks/acts like Nintendo Video) | v0 |
00081100 | USA | Colors! 3D | v0 |
00040000 - Retail Titles
TitleID Low | Region | Description | Versions |
---|---|---|---|
00030100 | USA | Kid Icarus - Uprising | v0 |
00030200 | EUR | Kid Icarus - Uprising | v0 |
00030500 | JPN | Super Street Fighter IV - 3D Edition | v0 |
00030700 | EUR | Mario Kart 7 | v0 |
00030800 | USA | Mario Kart 7 | v0 |
00030C00 | EUR | Nintendogs + Cats - Golden Retriever & New Friends | v0 |
00030D00 | USA | Nintendogs + Cats - Golden Retriever & New Friends | v0 |
00031200 | USA | Nintendogs + Cats - French Bulldog & New Friends | v0 |
00031700 | USA | Nintendogs + Cats - Toy Poodle & New Friends | v0 |
00031C00 | USA | Pilotwings Resort | v0 |
00031D00 | EUR | Pilotwings Resort | v0 |
00031F00 | JPN | Layton Kyouju to Kiseki no Kamen | v0 |
00032300 | EUR | Steel Diver | v0 |
00032400 | USA | Steel Diver | v0 |
00032800 | JPN | Ridge Racer 3D | v0 |
00032D00 | USA | Super Street Fighter IV - 3D Edition | v0 |
00033500 | USA | Legend of Zelda, The - Ocarina of Time 3D | v0 |
00033600 | EUR | Legend of Zelda, The - Ocarina of Time 3D | v0 |
00033800 | EUR | Puzzle Bobble Universe | v0 |
00033900 | EUR | Rayman 3D | v0 |
00033A00 | EUR | Tom Clancy's Splinter Cell 3D | v0 |
00033B00 | EUR | Ridge Racer 3D | v0 |
00033C00 | EUR | Super Street Fighter IV - 3D Edition | v0 |
00033D00 | EUR | Sims 3, The | v0 |
00033E00 | EUR | Madden NFL Football | v0 |
00034B00 | EUR | Combat of Giants - Dinosaurs 3D | v0 |
00034C00 | USA | Asphalt 3D | v0 |
00034D00 | USA | Samurai Warriors - Chronicles | v0 |
00034F00 | USA | Dead or Alive - Dimensions | v0 |
00035100 | USA | Combat of Giants - Dinosaurs 3D | v0 |
00035300 | USA | Green Lantern - Rise of the Manhunters | v0 |
00035400 | USA | LEGO Star Wars III - The Clone Wars | v0 |
00035500 | USA | Madden NFL Football | v0 |
00035600 | USA | Pro Evolution Soccer 2011 3D | v0 |
00035700 | USA | Rabbids - Travel in Time 3D | v0 |
00035800 | USA | Ridge Racer 3D | v0 |
00035900 | USA | Resident Evil The Mercenaries 3D | v0 |
00035A00 | USA | Tom Clancy's Ghost Recon - Shadow Wars | v0 |
00035E00 | USA | Bust-A-Move Universe | v0 |
00036000 | USA | Driver Renegade 3D | v0 |
00036100 | USA | James Noir's Hollywood Crimes | v0 |
00036300 | USA | Pac-Man & Galaga Dimensions | v0 |
00036400 | USA | Rayman 3D | v0 |
00036500 | USA | Sims 3, The | v0 |
00036600 | USA | DualPenSports | v0 |
00036800 | USA | Doctor Lautrec and the Forgotten Knights | v0 |
00036900 | USA | Frogger 3D | v0 |
00036E00 | USA | Skylanders - Spyro's Adventure | v0 |
00037100 | USA | Crush 3D | v0 |
00037400 | USA | LEGO Pirates of the Caribbean - The Video Game | v0 |
00037500 | EUR | Tom Clancy's Ghost Recon - Shadow Wars | v0 |
00037600 | EUR | Asphalt 3D | v0 |
00037700 | EUR | Rabbids 3D | v0 |
00037800 | EUR | Driver Renegade 3D | v0 |
00037900 | EUR | Adventures of Tintin, The - The Secret of the Unicorn | v0 |
00037A00 | EUR | Michael Jackson - The Experience 3D | v0 |
00037B00 | EUR | James Noir's Hollywood Crimes 3D | v0 |
00037C00 | EUR | Pro Evolution Soccer 2011 3D | v0 |
00038800 | USA | Shin Megami Tensei - Devil Survivor Overclocked | v0 |
00038900 | EUR | Super Monkey Ball 3D | v0 |
00038A00 | EUR | Dead or Alive - Dimensions | v0 |
00038B00 | EUR | Resident Evil - The Mercenaries 3D | v0 |
00038C00 | EUR | LEGO Star Wars III - The Clone Wars | v0 |
00040100 | USA | Tom Clancy's Splinter Cell 3D | v0 |
00040200 | EUR | Samurai Warriors - Chronicles | v0 |
00040400 | EUR | Crush 3D | v0 |
00040500 | USA | Thor - God of Thunder | v0 |
00043300 | EUR | Sports Island 3D | v0 |
00043400 | EUR | Sudoku - The Puzzle Game Collection | v0 |
00043500 | EUR | Green Lantern - Rise of the Manhunters | v0 |
00043600 | USA | Dream Trigger 3D | v0 |
00043800 | USA | Tetris Axis | v0 |
00043900 | USA | Cartoon Network - Punch Time Explosion | v0 |
00043A00 | EUR | Captain America - Super Soldier | v0 |
00043B00 | EUR | Thor - God of Thunder | v0 |
00044300 | USA | Happy Feet Two | v0 |
00044400 | EUR | Naruto Shippuden 3D - The New Era | v0 |
00044500 | USA | SpongeBob SquigglePants 3D | v0 |
00044600 | USA | Deca Sports Extreme | v0 |
00044700 | EUR | FIFA 12 | v0 |
00044900 | EUR | Generator Rex - Agent of Providence | v0 |
00044B00 | USA | Petz Fantasy 3D | v0 |
00045400 | EUR | DualPenSports | v0 |
00045600 | EUR | LEGO Pirates of the Caribbean - The Video Game | v0 |
00045F00 | USA | Bit.Trip Saga | v0 |
00046500 | USA | Cubic Ninja | v0 |
00047900 | USA | Harvest Moon 3D - The Tale of Two Towns | v0 |
00047A00 | USA | FIFA Soccer 12 | v0 |
00047B00 | USA | Nano Assault | v0 |
00048100 | JPN | Monster Hunter 3G | v0 |
00048C00 | USA | Nikoli's Pencil Puzzle | v0 |
00048D00 | USA | Reel Fishing Paradise 3D | v0 |
00049000 | USA | Star Fox 64 3D | v0 |
00049100 | EUR | Star Fox 64 3D | v0 |
0004A100 | USA | Cave Story 3D | v0 |
0004A400 | USA | LEGO Harry Potter - Years 5-7 | v0 |
0004A500 | USA | Transformers - Dark of the Moon - Stealth Force Edition | v0 |
0004AC00 | USA | Blazblue - Continuum Shift II | v0 |
0004B200 | EUR | Zoo Resort 3D | v0 |
0004B300 | EUR | Cubic Ninja | v0 |
0004C100 | EUR | Tetris | v0 |
0004C400 | USA | Brunswick Pro Bowling | v0 |
0004C600 | USA | Pinball Hall of Fame - The Williams' Collection | v0 |
0004C800 | EUR | Dream Trigger 3D | v0 |
0004D000 | EUR | Transformers 3 - Dark of the Moon - Stealth Force Edition | v0 |
0004DA00 | USA | F1 2011 | v0 |
0004DD00 | USA | Wipeout 2 | v0 |
0004E400 | USA | Cooking Mama 4 - Kitchen Magic | v0 |
0004E900 | EUR | Marvel Super Hero Squad - The Infinity Gauntlet | v0 |
0004EA00 | EUR | SpongeBob SquigglePants | v0 |
