User contributions
Jump to navigation
Jump to search
- 12:44, 29 May 2013 diff hist -84 m User:LupeLundy
- 10:27, 29 May 2013 diff hist +286 m User:LupeLundy
- 08:06, 29 May 2013 diff hist -246 m User:LupeLundy
- 06:50, 29 May 2013 diff hist -52 m User:LupeLundy
- 06:27, 29 May 2013 diff hist -301 m User:LupeLundy
- 01:47, 29 May 2013 diff hist +387 m User:LupeLundy
- 23:45, 28 May 2013 diff hist +448 m User:LupeLundy
- 21:48, 27 May 2013 diff hist +2,721 m User:LupeLundy
- 17:36, 27 May 2013 diff hist +345 m User:LupeLundy
- 16:24, 27 May 2013 diff hist +169 m User:LupeLundy
- 15:32, 27 May 2013 diff hist -745 m User:LupeLundy
- 14:35, 27 May 2013 diff hist +527 m User:LupeLundy
- 14:22, 27 May 2013 diff hist -474 m User:LupeLundy
- 10:21, 27 May 2013 diff hist -81 m User:LupeLundy
- 08:59, 27 May 2013 diff hist +592 m User:LupeLundy
- 08:05, 27 May 2013 diff hist -197 m User:LupeLundy
- 15:30, 26 May 2013 diff hist +3,138 m User:LupeLundy
- 14:45, 26 May 2013 diff hist +585 m User:LupeLundy
- 14:27, 26 May 2013 diff hist -591 m User:LupeLundy
- 10:12, 26 May 2013 diff hist +190 m User:LupeLundy
- 10:01, 26 May 2013 diff hist +29 m User:LupeLundy
- 09:26, 26 May 2013 diff hist -348 m User:LupeLundy
- 08:45, 26 May 2013 diff hist +37 m User:LupeLundy
- 07:23, 26 May 2013 diff hist +119 m User:LupeLundy
- 03:30, 25 May 2013 diff hist +34 m User:LupeLundy
- 00:32, 25 May 2013 diff hist -428 m User:LupeLundy
- 23:51, 24 May 2013 diff hist +417 m User:LupeLundy
- 23:21, 24 May 2013 diff hist +3,150 Nm User:LupeLundy Created page with "You can only lock inside a particular monthly interest from the time rate sheets are issued daily until the cutoff time. So in the mean time, we're doing what we can to create it..."