Hardware
Jump to navigation
Jump to search
Specifications
According to iFixit.com (source):
Type | Name | Datasheet | Source |
---|---|---|---|
CPU | Nintendo 1048 0H 2x ARM11 266 | N/A | N/A |
GPU | Digital Media Professionals Pica 200 | N/A | [1] |
RAM | 2x64MB Fujitsu MB82M8080-07L | [2] | [3] |
Storage | Toshiba THGBM2G3P1FBAI8 1GB NAND Flash | N/A | N/A |
Power Management | Texas Instruments PAIC3010B 0AA37DW | N/A | FCC filing |
Gyroscope | Invensense ITG-3270 MEMS Gyroscope | [4] | -- |
Accelerometer | ST Micro 2048 33DH X1MAQ Accelerometer Model LIS331DH | [5] | -- |
Wifi | 802.11b/g Atheros AR6014 | N/A | N/A |
Images
Front
NAND pinout
NAND Dumping has been successful, but we still have to decrypt the NAND dump, and that involves running arm7 code on the 3DS to get the xorpad.