Difference between revisions of "GSP Services"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
| 0x00020084 | | 0x00020084 | ||
| WriteHWRegsWithMask | | WriteHWRegsWithMask | ||
+ | |- | ||
+ | | 0x00030082 | ||
+ | | WriteHWRegRepeat | ||
|- | |- | ||
| 0x00040080 | | 0x00040080 | ||
Line 56: | Line 59: | ||
| 0x00190000 | | 0x00190000 | ||
| SaveVramSysArea | | SaveVramSysArea | ||
+ | |- | ||
+ | | 0x001A0000 | ||
+ | | RestoreVramSysArea | ||
|- | |- | ||
| 0x001B0000 | | 0x001B0000 |
Revision as of 21:48, 17 December 2012
GSP service "gsp::Gpu"
Command Header | Description |
---|---|
0x00010082 | WriteHWRegs |
0x00020084 | WriteHWRegsWithMask |
0x00030082 | WriteHWRegRepeat |
0x00040080 | ReadHWRegs |
0x00050200 | SetBufferSwap |
0x00060082 | SetCommandList |
0x000700C2 | RequestDma |
0x00080082 | FlushDataCache |
0x000B0040 | SetLcdForceBlack |
0x000E0180 | SetTextureCopy |
0x000F0200 | SetMemoryFill |
0x00110040 | SetPerfLogMode |
0x00120000 | GetPerfLog |
0x00130042 | RegisterInterruptRelayQueue |
0x00150002 | TryAcquireRight |
0x00160042 | AcquireRight (bool unk, 0, u32 processhandle) |
0x00170000 | ReleaseRight |
0x00190000 | SaveVramSysArea |
0x001A0000 | RestoreVramSysArea |
0x001B0000 | ResetGpuCore |
0x001C0040 | SetLedForceOff |
0x001D0040 | SetTestCommand |
WriteHWRegs Request
Index Word | Description |
---|---|
0 | Header code [0x00010082] |
1 | GPU Address - 0x1EB00000 |
2 | Size |
3 | (Size<<14) | 2 |
4 | Data Pointer |