Difference between revisions of "Title list"
Jump to navigation
Jump to search
m |
m |
||
Line 909: | Line 909: | ||
|- | |- | ||
| 00000002 | | 00000002 | ||
− | | | + | | NATIVE_FIRM (Native Firmware) |
| v432, v1472, v2516, v3553, v5647 | | v432, v1472, v2516, v3553, v5647 | ||
|- | |- | ||
| 00000003 | | 00000003 | ||
− | | | + | | ( as above ) |
| v432, v5632 | | v432, v5632 | ||
|- | |- | ||
− | | 00000102 | + | | 00000102 |
− | | | + | | TWL_FIRM ( DSi Firmware ) |
| v432, v1489, 2565 | | v432, v1489, 2565 | ||
− | |- | + | |- |
| 00000202 | | 00000202 | ||
− | | | + | | AGB_FIRM |
| v519 | | v519 | ||
|} | |} |
Revision as of 13:08, 24 April 2012
The Nintendo 3DS utilizes a similar title-based organization as seen in the Wii and DSi platforms. The same update server is being used as was with the DSi, however a new common key has been introduced.
The organization of Title IDs has not been documented fully yet. It's unknown how regions are determined in titleids if at all though there does appear to be evidence that the regions are sequential, similar to how Wii System Menu Updates are ordered: JPN USA EUR KOR and CHN (introduced with the DSi).
TitleID Structure: 0xCCCCTTTTLLLLLLRR
- CCCC defines the target console (4=3DS, i.e. 1=Wii)
- TTTT defines the type of the title
- LLLLLLLL are the 3 high bytes in the TitleID low (which are documented here in the first field of the tables)
- RR contains various info including title type (00=App, 01=Demo, 02/03=System Applet)
Versions: v## = 0xHHHH = 0bBBBBBBBB...
- The version major,minor,etc can be extracted from the version number by converting the 16 bit number to binary
- 6 bits : Major
- 6 bits : Minor
- 2 bits & 2 bits : Unknown...
- i.e. v2069 (Taken from 000400DB00017302) = 0b000010 000001 0101 means that it's HomeMenu v2.1.0-?...
00040010 - System Applications
TitleID Low | Region | Description | Versions | Status |
---|---|---|---|---|
00020000 | JPN | System Settings | v0, v1027, v2062 | Active |
00021000 | USA | System Settings | v0, v1027, v2062 | Active |
00022000 | EUR | System Settings | v0, v1027, v2062 | Active |
00020100 | JPN | Download Play | v0, v1026 | Active |
00021100 | USA | Download Play | v0, v1026 | Active |
00022100 | EUR | Download Play | v0, v1026 | Active |
00020200 | JPN | Activity Log | v0, v1026, v2054 | Active |
00021200 | USA | Activity Log | v0, v1026, v2054 | Active |
00022200 | EUR | Activity Log | v0, v1026, v2054 | Active |
00020300 | JPN | Health and Safety Information | v0 | Active |
00021300 | USA | Health and Safety Information | v0 | Active |
00022300 | EUR | Health and Safety Information | v0 | Active |
00020400 | JPN | Nintendo 3DS Camera | v0, v16, v1039 | Active |
00021400 | USA | Nintendo 3DS Camera | v0, v16, v1039 | Active |
00022400 | EUR | Nintendo 3DS Camera | v0, v16, v1039 | Active |
00020500 | JPN | Nintendo 3DS Sound | v0, v1027, v2049 | Active |
00021500 | USA | Nintendo 3DS Sound | v0, v1027, v2049 | Active |
00022500 | EUR | Nintendo 3DS Sound | v0, v1027, v2049 | Active |
00020700 | JPN | Mii Maker | v0, v1026 | Active |
00021700 | USA | Mii Maker | v0, v1026 | Active |
00022700 | EUR | Mii Maker | v0, v1026 | Active |
00020800 | JPN | StreetPass Mii Plaza | v0, v1027, v2048, v3087, v4096 | Active |
00021800 | USA | StreetPass Mii Plaza | v0, v1027, v2048, v3087, v4096 | Active |
00022800 | EUR | StreetPass Mii Plaza | v0, v1027, v2048, v3087, v4096 | Active |
00020900 | JPN | eShop | v4, v1026, 2058 | Active |
00021900 | USA | eShop | v4, v1026, v2058 | Active |
00022900 | EUR | eShop | v4, v1026, v2058 | Active |
00020A00 | JPN | Web browser | v4, v1035 | Active |
00021A00 | USA | Web browser | v4, v1035 | Active |
00022A00 | EUR | Web browser | v4, v1035 | Active |
00020B00 | JPN | Nintendo Zone | v0, v1034 | Active |
00021B00 | USA | Nintendo Zone | v0, v1034 | Active |
00022B00 | EUR | Nintendo Zone | v0, v1034 | Active |
00020D00 | JPN | ? | v0, v1028 | Active |
00021D00 | USA | ? | v0, v1028 | Active |
00022D00 | EUR | ? | v0, v1028 | Active |
00020E00 | JPN | ? | v0, v1027 | Active |
00021E00 | USA | ? | v0, v1027 | Active |
00022E00 | EUR | ? | v0, v1027 | Active |
00020F00 | JPN | ? | v0, v1024 | Active |
00021F00 | USA | ? | v0, v1024 | Active |
00022F00 | EUR | ? | v0, v1024 | Active |
00023000 | JPN | Promotional video | v0, v2048 | Stubbed |
00024000 | USA | Promotional video | v0, v2048 | Stubbed |
00025000 | EUR | Promotional video | v0, v2048 | Stubbed |
0004001B
TitleID Low | Description | Versions |
---|---|---|
00010002 | ? | v0 |
00010702 | ? | v0 |
00040030
JPN TitleIDLow | USA TitleIDLow | EUR TitleIDLow | Description | Versions |
---|---|---|---|---|
00008202 | 00008F02 | 00009802 | SYSMENU | v0, v1029, v2049, v4111 |
00008402 | 00009002 | 00009902 | ? | v0, v1036 |
00008502 | 00009102 | 00009A02 | ? | ? |
00008602 | 00009202 | 00009B02 | ? | v0, v1026, v2048 |
00008702 | 00009302 | 00009C02 | ? | v0, v1026 |
00008802 | 00009402 | 00009D02 | ? | v6, v1024 |
00008A02 | 00008A02 | 00008A02 | ? | v0, v1025, v3072 |
00008D02 | 00009602 | 00009F02 | ? | v0, v1026, v3082 (EUR v6, v1024, v3082) |
00008E02 | 00009702 | 0000A002 | ? | v0, v1029, v2054 (EUR v6, v1024, v2054) |
0000C002 | ? | ? | ? | v0, v1026, v2053 |
0000C102 | ? | ? | ? | v0, v1026 |
0000C302 | ? | ? | ? | v0, v1024 |
0000C502 | 0000C502 | 0000C502 | ? | v0, v1026, v2053 |
0000C602 | ? | ? | ? | v5 |
? | 0000C802 | ? | ? | v0, v1026, v2053 |
? | 0000C902 | ? | ? | v0, v1026 |
? | 0000CB02 | ? | ? | v0, v1024 |
? | 0000CC02 | ? | ? | v3 |
0000CD02 | 0000CD02 | 0000CD02 | ? | v1 |
? | 0000CE02 | ? | ? | v5 |
? | ? | 0000D002 | ? | v0, v1026, v2053 |
? | ? | 0000D102 | ? | v0, v1026 |
? | ? | 0000D302 | ? | v0, v1024 |
? | ? | 0000D602 | ? | v5 |
0004009B
TitleID Low | Region | Description | Versions |
---|---|---|---|
00010202 | All | ? | v0, v2050 |
00010302 | All | ? | v0, v2052 |
00010402 | All | ? | v0, v1024, v2050 |
00010502 | All | ? | v0, v1024, v2048 |
00010602 | All | ? | v2 |
00011902 | JPN | ? | v0 |
00011402 | USA | ? | v0 |
00011202 | EUR | ? | v0 |
00012102 | EUR | ? | v0, v1026, v2051 |
00012202 | JPN | ? | v1026 |
00012302 | USA | ? | v1026, v2053 |
00012102 | EUR | ? | v1026, v2051 |
00013102 | EUR | ? | v1024, v2049 |
00013302 | USA | ? | v1024, v2051 |
00016302 | USA | ? | v80 |
00017302 | USA | ? | v3088 |
000400DB
Some of these titleIDs can be found @ offset 0x320 in every CCI.(The region-specific titles here may determine the CCI region)
TitleID Low | Region | Description | Versions |
---|---|---|---|
00010302 | All | ? | v0, v1024, v2052 |
00010502 | All | ? | v0, v1024, v2048 |
00016102 | EUR | ? | v32, v48, v64, v80, v96 |
00016202 | JPN | ? | v32, v48, v64, v80, v96 |
00016302 | USA | ? | v32, v48, v64, v80, v96 |
00017102 | EUR | ? | v2049, v2069, v3088 |
00017202 | JPN | ? | v2049, v2069, v3088 |
00017302 | USA | ? | v2049, v2069, v3088 |
00040130 -
TitleID Low | Title Name | Description | Versions |
---|---|---|---|
00001502 | 02_15 | AM ( Application Manager ) - System applet | v0, v1026, v2053 |
00001503 | 03_15 | v0 | |
00001602 | 02_16 | Camera - System applet | v0, v1026, v2048 |
00001702 | 02_17 | Config - System applet | v0, v1024, v2049 |
00001703 | 03_17 | v0 | |
00001802 | 02_18 | Codec - system applet | v0, v1025, v3072 |
00001803 | 03_18 | v0 | |
00001A02 | 02_1A | DSP - system applet. | v0, v1024 |
00001A03 | 03_1A | v0 | |
00001B02 | 02_1B | GPIO - System applet | v0 |
00001B03 | 03_1B | v0 | |
00001C02 | 02_1C | GSP - System applet | v0, v1040, v2049, v3075 |
00001C03 | 03_1C | v0 | |
00001D02 | 02_1D | HID - System applet | v0, v1025, v3072 |
00001D03 | 03_1D | v0 | |
00001E02 | 02_1E | i2c - system applet. | v0, v1024 |
00001E03 | 03_1E | v0 | |
00001F02 | 02_1F | MCU - System applet | v0, v1026, v3072 |
00001F03 | 03_1F | v0 | |
00002002 | 02_20 | Microphone - system applet | v0 |
00002102 | 02_21 | PDN - System applet | v0 |
00002103 | 03_21 | v0 | |
00002202 | 02_22 | PTM - System applet | v0, v1026, v3075 |
00002203 | 03_22 | v0 | |
00002302 | 02_23 | spi - system applet. | v0, v1025 |
00002303 | 03_23 | v0 | |
00002402 | 02_24 | Network - System Applet | v0, v1024, v2052, v4101 |
00002403 | 03_24 | v0 | |
00002602 | 02_26 | Messaging (NintendoZone) - System Applet | v0, v1026, v3073 |
00002702 | 02_27 | CSND - System applet | v0, v1025 |
00002703 | 03_27 | v0 | |
00002802 | 02_28 | DownloadPlay - System applet | v0, v1026, v3078 |
00002902 | 02_29 | http - system applet | v0, v1026, v4099 |
00002903 | 03_29 | v0 | |
00002A02 | 02_2A | MP - System applet | v0 |
00002A03 | 03_2A | v0 | |
00002B02 | 02_2B | NDM - System applet | v0, v1025, v2049 |
00002C02 | 02_2C | NIM - System applet | v0, v1028, v2055 |
00002C03 | 03_2C | v0 | |
00002D02 | 02_2D | NWM ( Network manager? ) - System applet | v0, v1024, v2052, v4101 |
00002D03 | 03_2D | v0 | |
00002E02 | 02_2E | Sockets - System applet | v0, v1024, v2053, v3075 |
00002E03 | 03_2E | v0 | |
00002F02 | 02_2F | SSL - System applet. | v0, v1024, v3072 |
00002F03 | 03_2F | v0 | |
00003102 | 02_31 | PS ( Process Manager ) - System applet | v0, v1025 |
00003103 | 03_31 | v0 | |
00003202 | 02_32 | FriendsList - System applet | v0, v1028, v3072 |
00003203 | 03_32 | v0 | |
00003302 | 02_33 | IR (Infrared) - System applet | v0, v1026, v3072 |
00003303 | 03_33 | v0 | |
00003402 | 02_34 | BOSS (SpotPass) System Applet | v0, v1024, v2053, v4101 |
00003502 | 02_35 | News - System applet | v0, v1028, v3072 |
00003702 | 02_37 | RO - System applet | v0 |
00008002 | 02_80 | NS - System applet | v0, v1028, v3077 |
00008003 | 03_80 | v0 |
00040138
TitleID Low | Description | Versions |
---|---|---|
00000002 | NATIVE_FIRM (Native Firmware) | v432, v1472, v2516, v3553, v5647 |
00000003 | ( as above ) | v432, v5632 |
00000102 | TWL_FIRM ( DSi Firmware ) | v432, v1489, 2565 |
00000202 | AGB_FIRM | v519 |
00048005
TitleID Low | Description | Versions |
---|---|---|
42383841(B88A) | DS Internet | v0, v1025, v2048 |
484E4441(HNDA) | Download Play | v1024 |
0004800F
TitleID Low | Description | Versions |
---|---|---|
484E4841(HNHA) | Nintendo DS Cart Whitelist | v0, v1026, v3072 |
484E4C41(HNLA) | ? | v0 |
00040000 - eShop Titles
TitleID Low | Region | Description | Versions |
---|---|---|---|
00032600 | EUR/USA | Pokédex 3D | v0 |
00034700 | ? | ? | v0 |
00040800 | ? | ? | v16 |
00040900 | ? | ? | v16 |
00040A00 | ? | ? | v16 |
00040B00 | ? | ? | v16 |
00040E00 | ? | ? | v0 |
00041000 | ? | ? | v0 |
00041100 | ? | ? | v0 |
00041300 | ? | ? | v0 |
00041500 | ? | ? | v0 |
00041700 | USA | Kirby's Dream Land | v0 |
00041800 | ? | ? | v0 |
00041900 | EUR | Kirby's Dream Land | v0 |
00041D00 | ? | ? | v0 |
00041E00 | ? | ? | v0 |
00041F00 | ? | ? | v0 |
00042400 | ? | ? | v0 |
00042600 | ? | ? | v0 |
00042700 | ? | ? | v0 |
00042800 | EUR | Zelda: Link's Awakening DX | v0 |
00042900 | ? | ? | v16 |
00042A00 | ? | ? | v0 |
00042C00 | ? | ? | v0 |
00042E00 | ? | ? | v0 |
00043000 | ? | ? | v0 |
00045C00 | JPN | 3D Classics Excitebike | v0 |
00046C00 | EUR | 3D Classics Excitebike | v0 |
00048900 | ? | ? | v0 |
00049900 | ? | ? | v0 |
00049D00 | ? | ? | v0 |
0004A900 | ? | ? | v0 |
0004AA00 | USA | Nintendo Video | v0 |
0004AB00 | EUR | Nintendo Video | v0 |
0004B400 | ? | ? | v0 |
0004D500 | ? | ? | v0 |
0004E700 | ? | ? | v16 |
0004EF00 | ? | ? | v0 |
0004F300 | ? | ? | v0 |
0004FA00 | ? | ? | v0 |
0004FD00 | ? | ? | v0 |
00051700 | USA | Swapnote | v0 |
00051800 | EUR | Letter Box | v0 |
00052600 | ? | ? | v32 |
00052700 | ? | ? | v16 |
00052800 | ? | ? | v0, v1024 |
00052900 | ? | ? | v32 |
00052A00 | ? | ? | v0 |
00052D00 | ? | ? | v16 |
00054200 | USA | 3D Classics Kid Icarus | v0 |
00054300 | USA | 3D Classics Excitebike | v0 |
00054700 | USA | 3D Classics Xevious | v0 |
00054E00 | EUR | 3D Classics Excitebike | v0, v1024 |
00055800 | ? | ? | v16 |
00057700 | USA | Netflix | v0 |
00059200 | ? | ? | v16 |
0005AD00 | JPN | Kid Icarus Uprising E3 Video | v0 |
0005AE00 | USA | Kid Icarus Uprising E3 Video | v0 |
0005AF00 | JPN | Paper Mario E3 Video | v0 |
0005B000 | USA | Paper Mario E3 Video | v0 |
0005B100 | JPN | Mario Kart E3 Video | v0 |
0005B200 | USA | Mario Kart E3 Video | v0 |
0005B300 | JPN | Animal Crossing E3 Video | v0 |
0005B400 | USA | Animal Crossing E3 Video | v0 |
0005B500 | JPN | Luigi's Mansion 2 E3 Video | v0 |
0005B600 | USA | Luigi's Mansion 2 E3 Video | v0 |
0005B700 | JPN | Zelda Ocarina of Time E3 Video | v0 |
0005B800 | USA | Zelda Ocarina of Time E3 Video | v0 |
0005B900 | JPN | Super Mario E3 Video | v0 |
0005BA00 | USA | Super Mario E3 Video | v0 |
0005BB00 | JPN | MGS Snake Eater 3D E3 Video | v0 |
0005BC00 | USA | MGS Snake Eater 3D E3 Video | v32 |
0005BD00 | JPN | Biohazard Revelations E3 Video | v16 |
0005BE00 | USA | Resident Evil Revelations E3 Video | v32 |
0005BF00 | JPN | Starfox 64 3D E3 Video | v0 |
0005C000 | USA | Starfox 64 3D E3 Video | v0 |
0005EA00 | EUR | Green Lantern 3D Trailer Video | v0 |
0005F000 | USA | Green Lantern 3D Trailer Video | v0 |
0005F800 | ? | ? | v0 |
0005F900 | ? | ? | v0 |
0005FC00 | ? | ? | v0 |
0005FD00 | ? | ? | v0 |
00060000 | ? | ? | v0 |
00060F00 | EUR | Pyramids | |
00062400 | EUR | Kid Icarus Uprising E3 Video | v0 |
00062700 | EUR | Paper Mario E3 Video | v0 |
00062A00 | EUR | Mario Kart E3 Video | v0 |
00062B00 | ? | ? | v0 |
00062C00 | ? | ? | v0 |
00062D00 | EUR | Animal Crossing E3 Video | v0 |
00063000 | EUR | Luigi's Mansion 2 E3 Video | v0 |
00063300 | EUR | Zelda Ocarina of Time E3 Video | v0 |
00063400 | ? | ? | v0 |
00063500 | ? | ? | v0 |
00063600 | EUR | Super Mario E3 Video | v0 |
00063700 | ? | ? | v0 |
00063800 | ? | ? | v0 |
00063900 | EUR | MGS Snake Eater 3D E3 Video | v0 |
00063C00 | EUR | Resident Evil Revelations E3 Video | v0 |
00063D00 | ? | ? | v0 |
00063E00 | ? | ? | v0 |
00063F00 | EUR | Starfox 64 3D E3 Video | v0 |
00064000 | ? | ? | v0 |
00064100 | ? | ? | v0 |
00066300 | USA | Mighty Switch Force | v0 |
0006E500 | USA | Super Mario Bros. | v0 |
0006E600 | EUR | Super Mario Bros. | v0 |
0006EE00 | USA | Metroid | v0 |
0006EF00 | EUR | Metroid | v0 |
0006F100 | USA | The Legend of Zelda | v0 |
0006F200 | EUR | The Legend of Zelda | v0 |
0006F700 | USA | Wrecking Crew | v0 |
0006F800 | EUR | Wrecking Crew | v0 |
0006FA00 | USA | NES Open Tournament Golf | v0 |
0006FB00 | EUR | NES Open Tournament Golf | v0 |
00070000 | USA | Donkey Kong Jr. | v0 |
00070100 | EUR | Donkey Kong Jr. | v0 |
00070300 | USA | Balloon Fight | v0 |
00070400 | EUR | Balloon Fight | v0 |
00070600 | USA | Ice Climber | v0 |
00070700 | EUR | Ice Climber | v0 |
00070900 | USA | Zelda II The Adventure of Link | v0 |
00070A00 | EUR | Zelda II The Adventure of Link | v0 |
00071200 | USA | Yoshi | v0 |
00071300 | EUR | Yoshi | v0 |
00072400 | EUR | Ambassador Certificate | v0 |
00072500 | USA | Ambassador Certificate | v0 |
00074900 | USA | F-Zero: Maximum Velocity | v0 |
00074C00 | USA | Mario Kart Super Circuit | v0 |
00074F00 | USA | Wario Land 4 | v0 |
00075300 | USA | Yoshi's Island: Super Mario Advance 3 | v0 |
00075600 | USA | Metroid Fusion | v0 |
00075900 | USA | WarioWare Inc: Mega Microgame$ | v0 |
00075C00 | USA | Kirby & The Amazing Mirror | v0 |
00075D00 | EUR | Kirby & The Amazing Mirror | v0 |
00076700 | USA | Mario vs Donkey Kong | v0 |
00076A00 | USA | Fire Emblem: The Sacred Stones | v0 |
00076D00 | USA | The Legend of Zelda: The Minish Cap | v0 |
00079700 | USA | Preview Video: ? | v0 |
00079800 | USA | Preview Video: ? | v0 |
00079900 | USA | Preview Video: ? | v0 |
00079A00 | USA | Preview Video: ? | v0 |
00079B00 | USA | Preview Video: ? | v0 |
00079C00 | USA | Preview Video: Animal Crossing | v0 |
00079D00 | USA | Preview Video: ? | v0 |
0007AB00 | EUR | Eurosport (looks/acts like Nintendo Video) | v0 |
00040000 - Retail Titles
TitleID Low | Region | Description | Versions |
---|---|---|---|
00030100 | USA | Kid Icarus - Uprising | v0 |
00030200 | EUR | Kid Icarus - Uprising | v0 |
00030500 | JPN | Super Street Fighter IV - 3D Edition | v0 |
00030700 | EUR | Mario Kart 7 | v0 |
00030800 | USA | Mario Kart 7 | v0 |
00030C00 | EUR | Nintendogs + Cats - Golden Retriever & New Friends | v0 |
00030D00 | USA | Nintendogs + Cats - Golden Retriever & New Friends | v0 |
00031200 | USA | Nintendogs + Cats - French Bulldog & New Friends | v0 |
00031700 | USA | Nintendogs + Cats - Toy Poodle & New Friends | v0 |
00031C00 | USA | Pilotwings Resort | v0 |
00031D00 | EUR | Pilotwings Resort | v0 |
00031F00 | JPN | Layton Kyouju to Kiseki no Kamen | v0 |
00032300 | EUR | Steel Diver | v0 |
00032400 | USA | Steel Diver | v0 |
00032800 | JPN | Ridge Racer 3D | v0 |
00032D00 | USA | Super Street Fighter IV - 3D Edition | v0 |
00033500 | USA | Legend of Zelda, The - Ocarina of Time 3D | v0 |
00033600 | EUR | Legend of Zelda, The - Ocarina of Time 3D | v0 |
00033800 | EUR | Puzzle Bobble Universe | v0 |
00033900 | EUR | Rayman 3D | v0 |
00033A00 | EUR | Tom Clancy's Splinter Cell 3D | v0 |
00033B00 | EUR | Ridge Racer 3D | v0 |
00033C00 | EUR | Super Street Fighter IV - 3D Edition | v0 |
00033D00 | EUR | Sims 3, The | v0 |
00033E00 | EUR | Madden NFL Football | v0 |
00034B00 | EUR | Combat of Giants - Dinosaurs 3D | v0 |
00034C00 | USA | Asphalt 3D | v0 |
00034D00 | USA | Samurai Warriors - Chronicles | v0 |
00034F00 | USA | Dead or Alive - Dimensions | v0 |
00035100 | USA | Combat of Giants - Dinosaurs 3D | v0 |
00035300 | USA | Green Lantern - Rise of the Manhunters | v0 |
00035400 | USA | LEGO Star Wars III - The Clone Wars | v0 |
00035500 | USA | Madden NFL Football | v0 |
00035600 | USA | Pro Evolution Soccer 2011 3D | v0 |
00035700 | USA | Rabbids - Travel in Time 3D | v0 |
00035800 | USA | Ridge Racer 3D | v0 |
00035900 | USA | Resident Evil The Mercenaries 3D | v0 |
00035A00 | USA | Tom Clancy's Ghost Recon - Shadow Wars | v0 |
00035E00 | USA | Bust-A-Move Universe | v0 |
00036000 | USA | Driver Renegade 3D | v0 |
00036100 | USA | James Noir's Hollywood Crimes | v0 |
00036300 | USA | Pac-Man & Galaga Dimensions | v0 |
00036400 | USA | Rayman 3D | v0 |
00036500 | USA | Sims 3, The | v0 |
00036600 | USA | DualPenSports | v0 |
00036800 | USA | Doctor Lautrec and the Forgotten Knights | v0 |
00036900 | USA | Frogger 3D | v0 |
00036E00 | USA | Skylanders - Spyro's Adventure | v0 |
00037100 | USA | Crush 3D | v0 |
00037400 | USA | LEGO Pirates of the Caribbean - The Video Game | v0 |
00037500 | EUR | Tom Clancy's Ghost Recon - Shadow Wars | v0 |
00037600 | EUR | Asphalt 3D | v0 |
00037700 | EUR | Rabbids 3D | v0 |
00037800 | EUR | Driver Renegade 3D | v0 |
00037900 | EUR | Adventures of Tintin, The - The Secret of the Unicorn | v0 |
00037A00 | EUR | Michael Jackson - The Experience 3D | v0 |
00037B00 | EUR | James Noir's Hollywood Crimes 3D | v0 |
00037C00 | EUR | Pro Evolution Soccer 2011 3D | v0 |
00038800 | USA | Shin Megami Tensei - Devil Survivor Overclocked | v0 |
00038900 | EUR | Super Monkey Ball 3D | v0 |
00038A00 | EUR | Dead or Alive - Dimensions | v0 |
00038B00 | EUR | Resident Evil - The Mercenaries 3D | v0 |
00038C00 | EUR | LEGO Star Wars III - The Clone Wars | v0 |
00040100 | USA | Tom Clancy's Splinter Cell 3D | v0 |
00040200 | EUR | Samurai Warriors - Chronicles | v0 |
00040400 | EUR | Crush 3D | v0 |
00040500 | USA | Thor - God of Thunder | v0 |
00043300 | EUR | Sports Island 3D | v0 |
00043400 | EUR | Sudoku - The Puzzle Game Collection | v0 |
00043500 | EUR | Green Lantern - Rise of the Manhunters | v0 |
00043600 | USA | Dream Trigger 3D | v0 |
00043800 | USA | Tetris Axis | v0 |
00043900 | USA | Cartoon Network - Punch Time Explosion | v0 |
00043A00 | EUR | Captain America - Super Soldier | v0 |
00043B00 | EUR | Thor - God of Thunder | v0 |
00044300 | USA | Happy Feet Two | v0 |
00044400 | EUR | Naruto Shippuden 3D - The New Era | v0 |
00044500 | USA | SpongeBob SquigglePants 3D | v0 |
00044600 | USA | Deca Sports Extreme | v0 |
00044700 | EUR | FIFA 12 | v0 |
00044900 | EUR | Generator Rex - Agent of Providence | v0 |
00044B00 | USA | Petz Fantasy 3D | v0 |
00045400 | EUR | DualPenSports | v0 |
00045600 | EUR | LEGO Pirates of the Caribbean - The Video Game | v0 |
00045F00 | USA | Bit.Trip Saga | v0 |
00046500 | USA | Cubic Ninja | v0 |
00047900 | USA | Harvest Moon 3D - The Tale of Two Towns | v0 |
00047A00 | USA | FIFA Soccer 12 | v0 |
00047B00 | USA | Nano Assault | v0 |
00048100 | JPN | Monster Hunter 3G | v0 |
00048C00 | USA | Nikoli's Pencil Puzzle | v0 |
00048D00 | USA | Reel Fishing Paradise 3D | v0 |
00049000 | USA | Star Fox 64 3D | v0 |
00049100 | EUR | Star Fox 64 3D | v0 |
0004A100 | USA | Cave Story 3D | v0 |
0004A400 | USA | LEGO Harry Potter - Years 5-7 | v0 |
0004A500 | USA | Transformers - Dark of the Moon - Stealth Force Edition | v0 |
0004AC00 | USA | Blazblue - Continuum Shift II | v0 |
0004B200 | EUR | Zoo Resort 3D | v0 |
0004B300 | EUR | Cubic Ninja | v0 |
0004C100 | EUR | Tetris | v0 |
0004C400 | USA | Brunswick Pro Bowling | v0 |
0004C600 | USA | Pinball Hall of Fame - The Williams' Collection | v0 |
0004C800 | EUR | Dream Trigger 3D | v0 |
0004D000 | EUR | Transformers 3 - Dark of the Moon - Stealth Force Edition | v0 |
0004DA00 | USA | F1 2011 | v0 |
0004DD00 | USA | Wipeout 2 | v0 |
0004E400 | USA | Cooking Mama 4 - Kitchen Magic | v0 |
0004E900 | EUR | Marvel Super Hero Squad - The Infinity Gauntlet | v0 |
0004EA00 | EUR | SpongeBob SquigglePants | v0 |
0004EB00 | USA | Mahjong Cub3D | v0 |
0004EC00 | USA | Puzzler Mind Gym 3D | v0 |
00051100 | EUR | Blazblue - Continuum Shift II | v0 |
00051500 | EUR | Need for Speed - The Run | v0 |
00052400 | USA | WWE All Stars | v0 |
00053F00 | EUR | Super Mario 3D Land | v0 |
00054000 | USA | Super Mario 3D Land | v0 |
00054000 | USA | Super Monkey Ball 3D | v0 |
00054800 | USA | Mario & Sonic at the London 2012 Olympic Games | v0 |
00054900 | EUR | Mario & Sonic at the London 2012 Olympic Games | v0 |
00055B00 | USA | Shinobi | v0 |
00056200 | EUR | Doctor Lautrec and the Forgotten Knights | v0 |
00056400 | EUR | WWE All Stars | v0 |
0005A300 | USA | Sims 3, The - Pets | v0 |
0005AA00 | EUR | Shinobi | v0 |
0005D700 | EUR | Tales of the Abyss | v0 |
0005EE00 | EUR | Resident Evil - Revelations | v0 |
00060200 | USA | Resident Evil - Revelations | v0 |
00061100 | EUR | Cartoon Network - Punch Time Explosion | v0 |
00061200 | USA | Nicktoons MLB 3D | v0 |
00061300 | USA | Tales of the Abyss | v0 |
00062000 | USA | Let's Ride! Best in Breed 3D | v0 |
00062100 | USA | Paws & Claws - Pampered Pets Resort 3D | v0 |
00062200 | EUR | Sonic Generations | v0 |
00062300 | USA | Sonic Generations | v0 |
00064900 | USA | Ace Combat - Assault Horizon Legacy | v0 |
00066C00 | USA | Pokemon Rumble Blast | v0 |
00066D00 | EUR | Super Pokemon Rumble | v0 |
00067500 | USA | Pro Evolution Soccer 2012 3D | v0 |
00068B00 | USA | Pac-Man Party 3D | v0 |
0006A600 | EUR | F1 2011 | v0 |
0006CC00 | EUR | Ace Combat - Assault Horizon Legacy | v0 |
00073600 | EUR | One Piece - Unlimited Cruise SP | v0 |
0007E900 | EUR | Tekken 3D - Prime Edition | v0 |
00080300 | USA | Tekken 3D - Prime Edition | v0 |
00081E00 | USA | Metal Gear Solid 3D - Snake Eater | v0 |
00082400 | EUR | Metal Gear Solid 3D - Snake Eater | v0 |
00040002 - eShop Demos
TitleID Low | Region | Description | Versions |
---|---|---|---|
00030c01 | EUR | Nintendogs & Cats: Golden Retreiver Demo | v0 |
00030d01 | USA | Nintendogs & Cats: Golden Retreiver Demo | v0 |
00037101 | USA | CRUSH3D Demo | v0 |
00040401 | EUR | CRUSH3D Demo | v0 |
00048101 | JPN | Monster Hunter Tri G Demo | v1 |
00054801 | USA | Mario & Sonic at the London 2012 Olympic games Demo | v0 |
0005ed01 | EUR | Cooking Mama 4 Demo | v0 |
0005ee01 | EUR | Resident Evil Revelations Demo | v0 |
00060201 | USA | Resident Evil Revelations Demo | v0 |
00081e01 | USA | Metal Gear Solid Snake Eater 3D Demo | v0 |
00082401 | EUR | Metal Gear Solid Snake Eater 3D Demo | v0 |