Difference between revisions of "Pinouts"
Jump to navigation
Jump to search
Dark samus (talk | contribs) (Add some color for differentiating I/O) |
Dark samus (talk | contribs) (A few more ground locations) |
||
Line 4: | Line 4: | ||
| style="background: #bbbbbb" | G || || || || || style="background: #ffccbb" | D5 || style="background: #ffccbb" | D2 || || style="background: #ffccbb" | RST || style="background: #ffccbb" | CLK || style="background: #bbbbbb" | G || style="background: #bbbbbb" | G || || || style="background: #ffbb00" | 3v3 || style="background: #ffbb00" | 3v3 || || style="background: #ffbb00" | 3v3 || || || || || || || || || || || || style="background: #bbbbbb" | G | | style="background: #bbbbbb" | G || || || || || style="background: #ffccbb" | D5 || style="background: #ffccbb" | D2 || || style="background: #ffccbb" | RST || style="background: #ffccbb" | CLK || style="background: #bbbbbb" | G || style="background: #bbbbbb" | G || || || style="background: #ffbb00" | 3v3 || style="background: #ffbb00" | 3v3 || || style="background: #ffbb00" | 3v3 || || || || || || || || || || || || style="background: #bbbbbb" | G | ||
|- | |- | ||
− | | || || || || || style="background: #ffccbb" | D6 || style="background: #ffccbb" | D3 || style="background: #ffccbb" | D0 || style="background: #ffccbb" | IRQ || style="background: #ffccbb" | CS1 || style="background: #bbbbbb" | G || style="background: #bbbbbb" | G || style="background: #bbbbbb" | G || || style="background: #ffbb00" | 3v3 || || style="background: #ffbb00" | 3v3 || || | + | | || || || || || style="background: #ffccbb" | D6 || style="background: #ffccbb" | D3 || style="background: #ffccbb" | D0 || style="background: #ffccbb" | IRQ || style="background: #ffccbb" | CS1 || style="background: #bbbbbb" | G || style="background: #bbbbbb" | G || style="background: #bbbbbb" | G || || style="background: #ffbb00" | 3v3 || || style="background: #ffbb00" | 3v3 || || style="background: #bbbbbb" | G || || || || || || || || || || || |
|- | |- | ||
| || || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || || | | || || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || || | ||
Line 54: | Line 54: | ||
| || || . || || style="background: #bbbbbb" | G || style="background: #00aaee" | 1v8 || style="background: #eeff77" | 1v2 || style="background: #bbbbbb" | G || style="background: #00aaee" | 1v8 || style="background: #eeff77" | 1v2 || style="background: #bbbbbb" | G || style="background: #00aaee" | 1v8 || style="background: #eeff77" | 1v2 || style="background: #bbbbbb" | G || style="background: #00aaee" | 1v8 || style="background: #eeff77" | 1v2 || style="background: #bbbbbb" | G || style="background: #00aaee" | 1v8 || style="background: #eeff77" | 1v2 || style="background: #bbbbbb" | G || style="background: #00aaee" | 1v8 || style="background: #eeff77" | 1v2 || style="background: #bbbbbb" | G || style="background: #00aaee" | 1v8 || style="background: #eeff77" | 1v2 || style="background: #bbbbbb" | G || || . || || | | || || . || || style="background: #bbbbbb" | G || style="background: #00aaee" | 1v8 || style="background: #eeff77" | 1v2 || style="background: #bbbbbb" | G || style="background: #00aaee" | 1v8 || style="background: #eeff77" | 1v2 || style="background: #bbbbbb" | G || style="background: #00aaee" | 1v8 || style="background: #eeff77" | 1v2 || style="background: #bbbbbb" | G || style="background: #00aaee" | 1v8 || style="background: #eeff77" | 1v2 || style="background: #bbbbbb" | G || style="background: #00aaee" | 1v8 || style="background: #eeff77" | 1v2 || style="background: #bbbbbb" | G || style="background: #00aaee" | 1v8 || style="background: #eeff77" | 1v2 || style="background: #bbbbbb" | G || style="background: #00aaee" | 1v8 || style="background: #eeff77" | 1v2 || style="background: #bbbbbb" | G || || . || || | ||
|- | |- | ||
− | | || || . || || || || || || || || || || || || || || || || || || || | + | | || || . || || || || || || || || || || || || || || || || || || || style="background: #bbbbbb" | G || || || style="background: #bbbbbb" | G || || || . || || |
|- | |- | ||
| || || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || || | | || || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || || |
Revision as of 13:24, 16 January 2017
CTR B
G | D5 | D2 | RST | CLK | G | G | 3v3 | 3v3 | 3v3 | G | |||||||||||||||||||
D6 | D3 | D0 | IRQ | CS1 | G | G | G | 3v3 | 3v3 | G | |||||||||||||||||||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
CLK | D0 | . | + | D7 | D4 | D1 | CS2 | G | G | G | 3v3 | 3v3 | G | 3v3 | 3v3 | 3v3 | . | ||||||||||||
D1 | D2 | . | D3 | G | 1v2 | 3v3 | G | 1v2 | 3v3 | G | 1v2 | G | G | 1v2 | 3v3 | G | 1v2 | 3v3 | G | 1v2 | 3v3 | G | 1v2 | 3v3 | G | . | |||
CMD | IRQ | . | WP | 3v3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1v2 | . | |||
CLK | D0 | . | 1v2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1v8 | . | ||||
D1 | D2 | . | D3 | G | . | . | 3v3 | G | 3v3 | G | 1v2 | G | 3v3 | G | 1v2 | G | 3v3 | G | 1v2 | G | 3v3 | G | . | . | G | . | |||
CMD | . | 3v3 | . | . | G | 3v3 | G | 3v3 | G | 3v3 | G | 3v3 | G | 3v3 | G | 3v3 | G | 3v3 | G | 1v2 | . | . | 1v2 | . | |||||
. | 1v2 | . | . | 1v2 | G | . | . | . | . | . | . | . | . | . | . | . | . | 1v2 | G | . | . | 1v8 | . | ||||||
. | G | . | . | G | 3v3 | . | . | . | . | . | . | . | . | . | . | . | . | G | 1v8 | . | . | G | . | ||||||
. | 3v3 | . | . | 3v3 | G | . | . | . | . | . | . | . | . | . | . | . | . | 1v2 | G | . | . | 1v2 | . | ||||||
. | 1v2 | . | . | G | 3v3 | . | . | . | . | . | . | . | . | . | . | . | . | G | 1v8 | . | . | 1v8 | . | ||||||
. | G | . | . | 1v2 | G | . | . | . | . | . | . | . | . | . | . | . | . | 1v8 | G | . | . | G | . | ||||||
. | 3v3 | . | . | G | 3v3 | . | . | . | . | . | . | . | . | . | . | . | . | G | 1v2 | . | . | 1v2 | . | ||||||
. | 1v2 | . | . | 3v3 | G | . | . | . | . | . | . | . | . | . | . | . | . | 1v8 | G | . | . | 1v8 | . | ||||||
. | G | . | . | G | 1v2 | . | . | . | . | . | . | . | . | . | . | . | . | G | 1v8 | . | . | G | . | ||||||
. | 1v8 | . | . | 1v2 | G | . | . | . | . | . | . | . | . | . | . | . | . | 1v8 | G | . | . | 1v2 | . | ||||||
. | 1v2 | . | . | G | 1v8 | . | . | . | . | . | . | . | . | . | . | . | . | G | 1v2 | . | . | 1v8 | . | ||||||
. | G | . | . | 1v8 | G | . | . | . | . | . | . | . | . | . | . | . | . | 1v8 | G | . | . | G | . | ||||||
. | 1v8 | . | . | G | 1v8 | . | . | . | . | . | . | . | . | . | . | . | . | G | 1v8 | . | . | 1v2 | . | ||||||
. | 1v2 | . | . | 1v2 | G | 1v8 | G | 1v8 | G | 1v8 | G | 1v2 | G | 1v8 | G | 1v8 | G | 1v8 | G | . | . | 1v8 | . | ||||||
. | G | . | . | G | 1v8 | G | 1v2 | G | 1v8 | G | 1v2 | G | 1v8 | G | 1v2 | G | 1v8 | G | 1v2 | . | . | G | . | ||||||
. | 1v8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1v2 | . | ||||||
. | 1v2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1v8 | . | ||||||
. | G | 1v8 | 1v2 | G | 1v8 | 1v2 | G | 1v8 | 1v2 | G | 1v8 | 1v2 | G | 1v8 | 1v2 | G | 1v8 | 1v2 | G | 1v8 | 1v2 | G | . | ||||||
. | G | G | . | ||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
G | G | ||||||||||||||||||||||||||||
G | G |
legend:
Gamecard |
SD card |
NAND |
1.2v rail |
1.8v rail |
3.3v rail |
Ground |
Orientation: Triangle bottom right on the PCB.