Difference between revisions of "Games"
(→Game list: Add some games with their flash chips. I have verified the flash size, but not opened the cart to see the chip) |
|||
(26 intermediate revisions by 11 users not shown) | |||
Line 2: | Line 2: | ||
Some of these games also have a savegame dumped, which can be downloaded under the Savegame column of the table. Info about the savegames' filesystem can be found on the [[Savegames]] page. | Some of these games also have a savegame dumped, which can be downloaded under the Savegame column of the table. Info about the savegames' filesystem can be found on the [[Savegames]] page. | ||
+ | |||
+ | See [[Titles_With_Code_Symbols|here]] for games/titles containing ExeFS codebin symbols. | ||
== Game list == | == Game list == | ||
− | Note the [DEMO] in the title name denotes that the game is a demo. Also, when adding games, please keep them in alphabetical order, keeping demos at the start of the list. | + | Note the [DEMO] in the title name denotes that the game is a demo. Also, when adding games, please keep them in alphabetical order, keeping demos at the start of the list. The [DEV] in the title name denotes that the title is a developer encrypted application, and may not follow retail serial/product code conventions. The 'X' at the end of the Serials and Product codes of the below, takes the place of the region identifier, so there is not more than one entry per game. |
+ | |||
+ | |||
+ | Remember if you have any of these games, dump your savegame (preferably after you save for the first time) and upload it somewhere and edit the page with the link. | ||
− | {| class="wikitable" border="1" | + | {| class="wikitable sortable" border="1" |
|- | |- | ||
! width="35%" | Title | ! width="35%" | Title | ||
− | ! width="12%" | Serial | + | ! width="12%" | [[Serials|Serial]] |
− | ! width="12% | Product Code | + | ! width="12% | [[Serials#Product Code|Product Code]] |
− | ! width="5%" | EUR | + | ! width="5%" | EUR (P) |
− | ! width="5%" | USA | + | ! width="5%" | USA (E) |
− | ! width="5%" | JPN | + | ! width="5%" | JPN (J) |
! width="5%" | ROM Size | ! width="5%" | ROM Size | ||
! width="5%" | FLASH Size | ! width="5%" | FLASH Size | ||
Line 20: | Line 25: | ||
! width="6%" | Savegame | ! width="6%" | Savegame | ||
|- | |- | ||
− | | [DEMO] Mario Kart 7 (E3) | + | | [DEMO][DEV] Mario Kart 7 (E3) |
| ? | | ? | ||
| CTR-P-AMKU | | CTR-P-AMKU | ||
Line 32: | Line 37: | ||
| ? | | ? | ||
|- | |- | ||
− | | [DEMO] Nintendogs+Cats | + | | [DEMO][DEV] Super Mario 3D Land (E3) |
− | | LNZ-CTR- | + | | ? |
− | | CTR-P- | + | | CTR-P-CTAP |
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | [DEMO] Nintendogs + Cats | ||
+ | | LNZ-CTR-ADAX | ||
+ | | CTR-P-ADAX | ||
| Yes | | Yes | ||
| ? | | ? | ||
Line 44: | Line 61: | ||
| ? | | ? | ||
|- | |- | ||
− | | [DEMO] | + | | [DEMO] Pokémon Omega Ruby And Alpha Sapphire Special Demo |
− | | | + | | ? |
+ | | CTR-N-NAHA | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 2GBit | ||
+ | | 1MByte | ||
+ | | ? | ||
+ | | ? | ||
| ? | | ? | ||
+ | |- | ||
+ | | [DEMO] Steel Diver | ||
+ | | LNZ-CTR-ASDX | ||
+ | | CTR-P-ASDX | ||
+ | | Yes | ||
+ | | No | ||
+ | | No | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | [DEMO] Super Mario 3D Land | ||
+ | | LNZ-CTR-AREX | ||
+ | | CTR-P-AREX | ||
| Yes | | Yes | ||
| No | | No | ||
Line 56: | Line 97: | ||
| ? | | ? | ||
|- | |- | ||
− | | [DEMO] Super | + | | [DEMO] Super Smash Bros. |
+ | | LNA-CTR-NXCX | ||
+ | | CTR-P-NXCX | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 2GBit | ||
+ | | 512kByte | ||
| ? | | ? | ||
− | |||
− | |||
− | |||
− | |||
| ? | | ? | ||
| ? | | ? | ||
+ | |- | ||
+ | | [DEMO] Super Smash Bros. Special Demo Version | ||
+ | | LNA-CTR-NXCX | ||
+ | | CTR-P-NXCX | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 2Gbit | ||
+ | | 512kByte | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
− | | [DEMO] The Legend | + | | [DEMO] The Legend Of Zelda: Ocarina Of Time 3D |
− | | LNZ-CTR- | + | | LNZ-CTR-AQEX |
− | | | + | | CTR-P-AQEX |
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 76: | Line 129: | ||
| ? | | ? | ||
| ? | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | Animal Crossing: New Leaf | ||
+ | | LNA-CTR-EGDX | ||
+ | | CTR-P-EGDX | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 8GBit | ||
+ | | 10MByte | ||
| ? | | ? | ||
| ? | | ? | ||
Line 81: | Line 146: | ||
|- | |- | ||
| Asphalt 3D | | Asphalt 3D | ||
− | | LNA-CTR- | + | | LNA-CTR-ASFX |
− | | CTR-P- | + | | CTR-P-ASFX |
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | 4GBit |
| 128kByte | | 128kByte | ||
| ? | | ? | ||
Line 93: | Line 158: | ||
|- | |- | ||
| Cubic Ninja | | Cubic Ninja | ||
− | | LNA-CTR- | + | | LNA-CTR-AQNX |
− | | CTR-P- | + | | CTR-P-AQNX |
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | 1GBit |
| 128kByte | | 128kByte | ||
| ? | | ? | ||
Line 104: | Line 169: | ||
| ? | | ? | ||
|- | |- | ||
− | | Dead | + | | Dead Or Alive - Dimensions |
− | | LNA-CTR- | + | | LNA-CTR-ADDX |
− | | CTR-P- | + | | CTR-P-ADDX |
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | 16GBit |
| 128kByte | | 128kByte | ||
| 0xC22211 | | 0xC22211 | ||
| 25L1001 | | 25L1001 | ||
+ | | ? | ||
+ | |- | ||
+ | | Detective Pikachu | ||
+ | | LNA-CTR-A98X | ||
+ | | CTR-P-A98X | ||
+ | | Yes | ||
+ | | ? | ||
+ | | ? | ||
+ | | 16GBit | ||
+ | | 512KByte | ||
+ | | 0xC22213 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | Fire Emblem: Awakening | ||
+ | | LNA-CTR-AFEX | ||
+ | | CTR-P-AFEX | ||
+ | | Yes | ||
+ | | ? | ||
+ | | ? | ||
+ | | 16GBit | ||
+ | | 512KByte | ||
+ | | 0xC22213 | ||
+ | | ? | ||
| ? | | ? | ||
|- | |- | ||
| Lego Star Wars III: The Clone Wars | | Lego Star Wars III: The Clone Wars | ||
− | | LNA-CTR- | + | | LNA-CTR-ALGX |
− | | CTR-P- | + | | CTR-P-ALGX |
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 128: | Line 217: | ||
| ? | | ? | ||
|- | |- | ||
− | | Mario | + | | Mario And Luigi: Dream Team Bros. |
− | | LNA-CTR- | + | | LNA-CTR-AYMX |
− | | CTR-P- | + | | CTR-P-AYMX |
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | 8GBit | ||
+ | | 512kByte | ||
| ? | | ? | ||
| ? | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | Mario Kart 7 | ||
+ | | LNA-CTR-AMKX | ||
+ | | CTR-P-AMKX | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 8GBit | ||
+ | | 512kByte | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
− | | Nintendogs+Cats: French Bulldog | + | | Nintendogs + Cats: French Bulldog And New Friends |
− | | LNA-CTR- | + | | LNA-CTR-ADBX |
− | | CTR-P- | + | | CTR-P-ADBX |
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | 4GBit |
| 512kByte | | 512kByte | ||
| 0xC22213 | | 0xC22213 | ||
Line 153: | Line 254: | ||
|- | |- | ||
| One Piece: Unlimited Cruise SP | | One Piece: Unlimited Cruise SP | ||
− | | LNA-CTR- | + | | LNA-CTR-ALFX |
− | | CTR-P- | + | | CTR-P-ALFX |
| No | | No | ||
| No | | No | ||
| Yes | | Yes | ||
− | | | + | | 4GBit |
| 128kByte | | 128kByte | ||
| 0xC22211 | | 0xC22211 | ||
Line 165: | Line 266: | ||
|- | |- | ||
| Pilotwings Resort | | Pilotwings Resort | ||
− | | LNA-CTR- | + | | LNA-CTR-AWAX |
− | | CTR-P- | + | | CTR-P-AWAX |
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | 1GBit |
| 128kByte | | 128kByte | ||
| 0xC22211 | | 0xC22211 | ||
| 25L1001 | | 25L1001 | ||
+ | | ? | ||
+ | |- | ||
+ | | Pokémon Mystery Dungeon: Gates To Infinity | ||
+ | | LNA-CTR-APDX | ||
+ | | CTR-P-APDX | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 8GBit | ||
+ | | 512kByte | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | Pokémon Ultra Sun | ||
+ | | LNA-CTR-A2AX | ||
+ | | CTR-P-A2AX | ||
+ | | Yes | ||
+ | | ? | ||
+ | | ? | ||
+ | | 32GBit | ||
+ | | 1MByte | ||
+ | | 0xC22214 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | Pokémon Y | ||
+ | | LNA-CTR-EK2X | ||
+ | | CTR-P-EK2A | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 2GBit | ||
+ | | 1MByte | ||
+ | | ? | ||
+ | | ? | ||
| ? | | ? | ||
|- | |- | ||
| Puzzle Bobble Universe | | Puzzle Bobble Universe | ||
− | | LNA-CTR- | + | | LNA-CTR-ABBX |
− | | CTR-P- | + | | CTR-P-ABBX |
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | 4GBit |
| 128kByte | | 128kByte | ||
| 0xC22211 | | 0xC22211 | ||
Line 188: | Line 325: | ||
| ? | | ? | ||
|- | |- | ||
− | | [[Raving Rabbids: Travel | + | | [[Raving Rabbids: Travel In Time 3D]] |
− | | LNA-CTR- | + | | LNA-CTR-ARBX |
− | | CTR-P- | + | | CTR-P-ARBX |
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | 2GBit |
| 128kByte | | 128kByte | ||
| 0xC22211 | | 0xC22211 | ||
Line 201: | Line 338: | ||
|- | |- | ||
| Ridge Racer 3D | | Ridge Racer 3D | ||
− | | LNA-CTR- | + | | LNA-CTR-ARRX |
− | | CTR-P- | + | | CTR-P-ARRX |
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 213: | Line 350: | ||
|- | |- | ||
| Samurai Warriors - Chronicles | | Samurai Warriors - Chronicles | ||
− | | LNA-CTR- | + | | LNA-CTR-A66X |
− | | CTR-P- | + | | CTR-P-A66X |
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | 16GBit |
| 512kByte | | 512kByte | ||
| 0xC22213 | | 0xC22213 | ||
| 25L4001 | | 25L4001 | ||
+ | | ? | ||
+ | |- | ||
+ | | Sonic: Lost World | ||
+ | | LNA-CTR-ARVX | ||
+ | | CTR-P-ARVX | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 16GBit | ||
+ | | 128kByte | ||
+ | | ? | ||
+ | | ? | ||
| ? | | ? | ||
|- | |- | ||
| Splinter Cell 3D | | Splinter Cell 3D | ||
− | | LNA-CTR- | + | | LNA-CTR-ASCX |
− | | CTR-P- | + | | CTR-P-ASCX |
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 237: | Line 386: | ||
|- | |- | ||
| Steel Diver | | Steel Diver | ||
− | | LNA-CTR- | + | | LNA-CTR-ASDX |
− | | CTR-P- | + | | CTR-P-ASDX |
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | 2GBit |
| 512kByte | | 512kByte | ||
| 0xC22213 | | 0xC22213 | ||
Line 249: | Line 398: | ||
|- | |- | ||
| Super Mario 3D Land | | Super Mario 3D Land | ||
− | | LNA-CTR- | + | | LNA-CTR-AREX |
− | | CTR-P- | + | | CTR-P-AREX |
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | 4GBit |
| 128kByte | | 128kByte | ||
| 0xC22211 | | 0xC22211 | ||
Line 260: | Line 409: | ||
| ? | | ? | ||
|- | |- | ||
− | | Super Monkey Ball 3D | + | | Super Monkey Ball 3D PAL |
− | | LNA-CTR- | + | | LNA-CTR-ASMX |
− | | CTR-P- | + | | CTR-P-ASMX |
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 268: | Line 417: | ||
| 2GBit | | 2GBit | ||
| 128kByte | | 128kByte | ||
+ | | 0xC22211 | ||
+ | | 25L1001 | ||
+ | | ? | ||
+ | |- | ||
+ | | Super Smash Bros. | ||
+ | | LNA-CTR-NXCX | ||
+ | | CTR-P-NXCX | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 16GBit | ||
+ | | 512kByte | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
− | | Super | + | | Super Street Fighter IV - 3D Edition |
− | | LNA-CTR- | + | | LNA-CTR-ASSX |
− | | CTR-P- | + | | CTR-P-ASSX |
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | 16GBit |
| 128kByte | | 128kByte | ||
| 0xC22211 | | 0xC22211 | ||
Line 284: | Line 445: | ||
| ? | | ? | ||
|- | |- | ||
− | | | + | | The Legend Of Zelda: A Link Between Worlds |
− | | LNA-CTR- | + | | LNA-CTR-BZLX |
− | | CTR-P- | + | | CTR-P-BZLX |
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | 8GBit | ||
+ | | 128kByte | ||
+ | | ? | ||
| ? | | ? | ||
− | |||
− | |||
− | |||
| ? | | ? | ||
|- | |- | ||
− | | [[The Legend | + | | [[The Legend Of Zelda: Ocarina Of Time 3D]] |
− | | LNA-CTR- | + | | LNA-CTR-AQEX |
− | | CTR-P- | + | | CTR-P-AQEX |
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | 4GBit |
| 128kByte | | 128kByte | ||
| 0xC22211 | | 0xC22211 | ||
Line 309: | Line 470: | ||
|- | |- | ||
| The Sims 3 | | The Sims 3 | ||
− | | LNA-CTR- | + | | LNA-CTR-AS3X |
− | | CTR-P- | + | | CTR-P-AS3X |
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 321: | Line 482: | ||
|- | |- | ||
| Tom Clancy's Ghost Recon: Shadow Wars | | Tom Clancy's Ghost Recon: Shadow Wars | ||
− | | LNA-CTR- | + | | LNA-CTR-AGRX |
− | | CTR-P- | + | | CTR-P-ARGX |
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 332: | Line 493: | ||
| ? | | ? | ||
|- | |- | ||
+ | | Tomodachi Life | ||
+ | | LNA-CTR-EC6X | ||
+ | | CTR-P-EC6X | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | Virtue's Last Reward | ||
+ | | LNA-CTR-AKGX | ||
+ | | CTR-P-AKGX | ||
+ | | Yes | ||
+ | | ? | ||
+ | | ? | ||
+ | | 4GBit | ||
+ | | 128KByte | ||
+ | | 0xC22211 | ||
+ | | ? | ||
+ | | ? | ||
|} | |} | ||
Elisherer's Savefile collection: [http://sherer.co.il/saves http://sherer.co.il/saves] | Elisherer's Savefile collection: [http://sherer.co.il/saves http://sherer.co.il/saves] | ||
− | |||
− | + | == SD Savegames == | |
− | + | {| class="wikitable sortable" border="1" | |
− | + | |- | |
− | + | ! Title | |
− | + | ! Savegame | |
− | + | |- | |
− | + | | Crashmo | |
− | + | | [https://dl.dropbox.com/u/20520664/crashmo_usa.sav cleartext] | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:45, 12 July 2019
This page lists off many 3DS games and info about them, as well info about the product code and serial format. If the list is missing a game, and you have info about it, feel free to add it to the list.
Some of these games also have a savegame dumped, which can be downloaded under the Savegame column of the table. Info about the savegames' filesystem can be found on the Savegames page.
See here for games/titles containing ExeFS codebin symbols.
Game list[edit]
Note the [DEMO] in the title name denotes that the game is a demo. Also, when adding games, please keep them in alphabetical order, keeping demos at the start of the list. The [DEV] in the title name denotes that the title is a developer encrypted application, and may not follow retail serial/product code conventions. The 'X' at the end of the Serials and Product codes of the below, takes the place of the region identifier, so there is not more than one entry per game.
Remember if you have any of these games, dump your savegame (preferably after you save for the first time) and upload it somewhere and edit the page with the link.
Title | Serial | Product Code | EUR (P) | USA (E) | JPN (J) | ROM Size | FLASH Size | FLASH ID | FLASH Chip # | Savegame |
---|---|---|---|---|---|---|---|---|---|---|
[DEMO][DEV] Mario Kart 7 (E3) | ? | CTR-P-AMKU | No | No | No | ? | ? | ? | ? | ? |
[DEMO][DEV] Super Mario 3D Land (E3) | ? | CTR-P-CTAP | No | No | No | ? | ? | ? | ? | ? |
[DEMO] Nintendogs + Cats | LNZ-CTR-ADAX | CTR-P-ADAX | Yes | ? | ? | ? | 128kByte | 0xC22211 | 25L1001 | ? |
[DEMO] Pokémon Omega Ruby And Alpha Sapphire Special Demo | ? | CTR-N-NAHA | Yes | Yes | Yes | 2GBit | 1MByte | ? | ? | ? |
[DEMO] Steel Diver | LNZ-CTR-ASDX | CTR-P-ASDX | Yes | No | No | ? | ? | ? | ? | ? |
[DEMO] Super Mario 3D Land | LNZ-CTR-AREX | CTR-P-AREX | Yes | No | ? | ? | ? | ? | ? | ? |
[DEMO] Super Smash Bros. | LNA-CTR-NXCX | CTR-P-NXCX | Yes | Yes | Yes | 2GBit | 512kByte | ? | ? | ? |
[DEMO] Super Smash Bros. Special Demo Version | LNA-CTR-NXCX | CTR-P-NXCX | Yes | Yes | Yes | 2Gbit | 512kByte | ? | ? | ? |
[DEMO] The Legend Of Zelda: Ocarina Of Time 3D | LNZ-CTR-AQEX | CTR-P-AQEX | Yes | Yes | Yes | ? | ? | ? | ? | ? |
Animal Crossing: New Leaf | LNA-CTR-EGDX | CTR-P-EGDX | Yes | Yes | Yes | 8GBit | 10MByte | ? | ? | ? |
Asphalt 3D | LNA-CTR-ASFX | CTR-P-ASFX | Yes | Yes | Yes | 4GBit | 128kByte | ? | ? | ? |
Cubic Ninja | LNA-CTR-AQNX | CTR-P-AQNX | Yes | Yes | Yes | 1GBit | 128kByte | ? | ? | ? |
Dead Or Alive - Dimensions | LNA-CTR-ADDX | CTR-P-ADDX | Yes | Yes | Yes | 16GBit | 128kByte | 0xC22211 | 25L1001 | ? |
Detective Pikachu | LNA-CTR-A98X | CTR-P-A98X | Yes | ? | ? | 16GBit | 512KByte | 0xC22213 | ? | ? |
Fire Emblem: Awakening | LNA-CTR-AFEX | CTR-P-AFEX | Yes | ? | ? | 16GBit | 512KByte | 0xC22213 | ? | ? |
Lego Star Wars III: The Clone Wars | LNA-CTR-ALGX | CTR-P-ALGX | Yes | Yes | No | 4GBit | 128kByte | 0xC22211 | 25L1001 | ? |
Mario And Luigi: Dream Team Bros. | LNA-CTR-AYMX | CTR-P-AYMX | Yes | Yes | Yes | 8GBit | 512kByte | ? | ? | ? |
Mario Kart 7 | LNA-CTR-AMKX | CTR-P-AMKX | Yes | Yes | Yes | 8GBit | 512kByte | ? | ? | ? |
Nintendogs + Cats: French Bulldog And New Friends | LNA-CTR-ADBX | CTR-P-ADBX | Yes | Yes | Yes | 4GBit | 512kByte | 0xC22213 | 25L4001 | ? |
One Piece: Unlimited Cruise SP | LNA-CTR-ALFX | CTR-P-ALFX | No | No | Yes | 4GBit | 128kByte | 0xC22211 | 25L1001 | ? |
Pilotwings Resort | LNA-CTR-AWAX | CTR-P-AWAX | Yes | Yes | Yes | 1GBit | 128kByte | 0xC22211 | 25L1001 | ? |
Pokémon Mystery Dungeon: Gates To Infinity | LNA-CTR-APDX | CTR-P-APDX | Yes | Yes | Yes | 8GBit | 512kByte | ? | ? | ? |
Pokémon Ultra Sun | LNA-CTR-A2AX | CTR-P-A2AX | Yes | ? | ? | 32GBit | 1MByte | 0xC22214 | ? | ? |
Pokémon Y | LNA-CTR-EK2X | CTR-P-EK2A | Yes | Yes | Yes | 2GBit | 1MByte | ? | ? | ? |
Puzzle Bobble Universe | LNA-CTR-ABBX | CTR-P-ABBX | Yes | Yes | Yes | 4GBit | 128kByte | 0xC22211 | 25L1001 | ? |
Raving Rabbids: Travel In Time 3D | LNA-CTR-ARBX | CTR-P-ARBX | Yes | Yes | Yes | 2GBit | 128kByte | 0xC22211 | 25L1001 | de/en |
Ridge Racer 3D | LNA-CTR-ARRX | CTR-P-ARRX | Yes | Yes | Yes | 8GBit | 512kByte | 0xC22213 | 25L4001 | ? |
Samurai Warriors - Chronicles | LNA-CTR-A66X | CTR-P-A66X | Yes | Yes | Yes | 16GBit | 512kByte | 0xC22213 | 25L4001 | ? |
Sonic: Lost World | LNA-CTR-ARVX | CTR-P-ARVX | Yes | Yes | Yes | 16GBit | 128kByte | ? | ? | ? |
Splinter Cell 3D | LNA-CTR-ASCX | CTR-P-ASCX | Yes | Yes | Yes | 16Gbit | 128kByte | 0xC22211 | 25L1001 | ? |
Steel Diver | LNA-CTR-ASDX | CTR-P-ASDX | Yes | Yes | Yes | 2GBit | 512kByte | 0xC22213 | 25L4001 | de/en |
Super Mario 3D Land | LNA-CTR-AREX | CTR-P-AREX | Yes | Yes | Yes | 4GBit | 128kByte | 0xC22211 | 25L1001 | ? |
Super Monkey Ball 3D PAL | LNA-CTR-ASMX | CTR-P-ASMX | Yes | Yes | Yes | 2GBit | 128kByte | 0xC22211 | 25L1001 | ? |
Super Smash Bros. | LNA-CTR-NXCX | CTR-P-NXCX | Yes | Yes | Yes | 16GBit | 512kByte | ? | ? | ? |
Super Street Fighter IV - 3D Edition | LNA-CTR-ASSX | CTR-P-ASSX | Yes | Yes | Yes | 16GBit | 128kByte | 0xC22211 | 25L1001 | ? |
The Legend Of Zelda: A Link Between Worlds | LNA-CTR-BZLX | CTR-P-BZLX | Yes | Yes | Yes | 8GBit | 128kByte | ? | ? | ? |
The Legend Of Zelda: Ocarina Of Time 3D | LNA-CTR-AQEX | CTR-P-AQEX | Yes | Yes | Yes | 4GBit | 128kByte | 0xC22211 | 25L1001 | de/en |
The Sims 3 | LNA-CTR-AS3X | CTR-P-AS3X | Yes | Yes | Yes | 4GBit | 512kByte | 0xC22213 | 25L4001 | ? |
Tom Clancy's Ghost Recon: Shadow Wars | LNA-CTR-AGRX | CTR-P-ARGX | Yes | Yes | Yes | 2GBit | 128kByte | 0xC22211 | 25L1001 | ? |
Tomodachi Life | LNA-CTR-EC6X | CTR-P-EC6X | Yes | Yes | Yes | ? | ? | ? | ? | ? |
Virtue's Last Reward | LNA-CTR-AKGX | CTR-P-AKGX | Yes | ? | ? | 4GBit | 128KByte | 0xC22211 | ? | ? |
Elisherer's Savefile collection: http://sherer.co.il/saves
SD Savegames[edit]
Title | Savegame |
---|---|
Crashmo | cleartext |