Difference between revisions of "EShop Demos"
Jump to navigation
Jump to search
(Created page with "Go Back to Title list == Overview == These titles have limited uses. For a given Unique ID, there can be a maximum of 254 separate demos. Each demo is indexed by ...") |
(→List) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
== Overview == | == Overview == | ||
− | These titles have limited uses. For a given | + | These titles generally have limited uses. For a given unique ID, there can be a maximum of 254 separate demos. Each demo is indexed by the Title ID variation. The legal demo index range: 0x1 - 0xFF. |
+ | The maximum play count is stored in the [[ticket]]. The current play count for demos is stored in the [[Application_Manager_Services|AM-module]] [[System_SaveData]]. | ||
+ | |||
+ | Not to be confused with "special demo versions" which usually feature unlimited launches and a limited/promotional release, | ||
+ | as those are considered [[Title_list/eShop_Titles|regular applications]]. | ||
== List == | == List == | ||
− | + | {| class="wikitable" border="1" | |
+ | |- | ||
+ | ! TitleID Low | ||
+ | ! Region | ||
+ | ! Description | ||
+ | ! Versions | ||
+ | |- | ||
+ | | 00030B01 | ||
+ | | JPN | ||
+ | | Nintendogs & Cats: Golden Retreiver Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00030C01 | ||
+ | | EUR | ||
+ | | Nintendogs & Cats: Golden Retreiver Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00030D01 | ||
+ | | USA | ||
+ | | Nintendogs & Cats: Golden Retreiver Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00032001 | ||
+ | |? | ||
+ | |? | ||
+ | | v16 | ||
+ | |- | ||
+ | | 00032101 | ||
+ | |? | ||
+ | |? | ||
+ | | v80 | ||
+ | |- | ||
+ | | 00036F01 | ||
+ | |? | ||
+ | |? | ||
+ | | v16 | ||
+ | |- | ||
+ | | 00037101 | ||
+ | | USA | ||
+ | | CRUSH3D Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00038A01 | ||
+ | | EUR | ||
+ | | DOA Dimensions Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00039B01 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00040401 | ||
+ | | EUR | ||
+ | | CRUSH3D Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00043701 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00047E01 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00048001 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00048101 | ||
+ | | JPN | ||
+ | | Monster Hunter Tri G Demo | ||
+ | | v0, v16, v32 | ||
+ | |- | ||
+ | | 0004EE01 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00053B01 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00054801 | ||
+ | | USA | ||
+ | | Mario & Sonic at the London 2012 Olympic Games Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00054901 | ||
+ | | EUR | ||
+ | | Mario & Sonic at the London 2012 Olympic Games Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00056601 | ||
+ | |? | ||
+ | |? | ||
+ | | v16 | ||
+ | |- | ||
+ | | 00056A01 | ||
+ | |? | ||
+ | |? | ||
+ | | v32 | ||
+ | |- | ||
+ | | 00057601 | ||
+ | |? | ||
+ | |? | ||
+ | | v16 | ||
+ | |- | ||
+ | | 0005A201 | ||
+ | | USA | ||
+ | | LEGO Batman 2 DC Super Heroes Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 0005A401 | ||
+ | | EUR | ||
+ | | LEGO Batman 2 DC Super Heroes Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 0005A501 | ||
+ | | EUR | ||
+ | | RAYMAN ORIGINS Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 0005DE01 | ||
+ | |? | ||
+ | |? | ||
+ | | v16 | ||
+ | |- | ||
+ | | 0005E301 | ||
+ | |? | ||
+ | |? | ||
+ | | v16 | ||
+ | |- | ||
+ | | 0005E901 | ||
+ | |? | ||
+ | |? | ||
+ | | v16 | ||
+ | |- | ||
+ | | 0005ED01 | ||
+ | | EUR | ||
+ | | Cooking Mama 4 Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 0005EE01 | ||
+ | | EUR | ||
+ | | Resident Evil Revelations Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00060201 | ||
+ | | USA | ||
+ | | Resident Evil Revelations Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00060F01 | ||
+ | | EUR | ||
+ | | Pyramids Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00064701 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00065701 | ||
+ | |? | ||
+ | |? | ||
+ | | v32 | ||
+ | |- | ||
+ | | 00065A01 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00067601 | ||
+ | | USA | ||
+ | | Rhythm Thief Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00068201 | ||
+ | | USA | ||
+ | | Pyramids Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 0006DA01 | ||
+ | | EUR | ||
+ | | Rhythm Thief Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00071F01 | ||
+ | |? | ||
+ | |? | ||
+ | | v32 | ||
+ | |- | ||
+ | | 00072A01 | ||
+ | |? | ||
+ | |? | ||
+ | | v32 | ||
+ | |- | ||
+ | | 00074001 | ||
+ | | EUR | ||
+ | | Heroes of Ruin Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00074701 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00075101 | ||
+ | | USA | ||
+ | | Heroes of Ruin Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00077E01 | ||
+ | |? | ||
+ | |? | ||
+ | | v16 | ||
+ | |- | ||
+ | | 00078101 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00078201 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 0007A001 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00080101 | ||
+ | |? | ||
+ | |? | ||
+ | | v16 | ||
+ | |- | ||
+ | | 00081E01 | ||
+ | | USA | ||
+ | | Metal Gear Solid Snake Eater 3D Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00082401 | ||
+ | | EUR | ||
+ | | Metal Gear Solid Snake Eater 3D Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00086101 | ||
+ | | EUR | ||
+ | | Farming Simulator 2012 3D Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00086601 | ||
+ | | USA | ||
+ | | Mutant Mudds 3d Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00088901 | ||
+ | | USA | ||
+ | | The Amazing Spider-Man | ||
+ | | v0 | ||
+ | |- | ||
+ | | 0008C601 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 0008D301 | ||
+ | | USA | ||
+ | | Kingdom Hearts 3D Dream Drop Distance Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00090B01 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00090D01 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00090F01 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00091601 | ||
+ | | EUR | ||
+ | | THEATRHYTHM Final Fantasy Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00092B01 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00095101 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00095501 | ||
+ | | EUR | ||
+ | | Kingdom Hearts 3D Dream Drop Distance Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 00095B01 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 0009D201 | ||
+ | | USA | ||
+ | | Order Up! Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 000A4D01 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 000A5401 | ||
+ | | EUR | ||
+ | | Mutant Mudds Demo | ||
+ | | v0 | ||
+ | |- | ||
+ | | 000AC801 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 000ADE01 | ||
+ | |? | ||
+ | |? | ||
+ | | v0 | ||
+ | |- | ||
+ | | 000D5A01 | ||
+ | | USA | ||
+ | | Mario & Luigi(Demo) Dream Team | ||
+ | | v32 | ||
+ | |} |
Latest revision as of 11:10, 12 May 2017
Overview[edit]
These titles generally have limited uses. For a given unique ID, there can be a maximum of 254 separate demos. Each demo is indexed by the Title ID variation. The legal demo index range: 0x1 - 0xFF.
The maximum play count is stored in the ticket. The current play count for demos is stored in the AM-module System_SaveData.
Not to be confused with "special demo versions" which usually feature unlimited launches and a limited/promotional release, as those are considered regular applications.
List[edit]
TitleID Low | Region | Description | Versions |
---|---|---|---|
00030B01 | JPN | Nintendogs & Cats: Golden Retreiver Demo | v0 |
00030C01 | EUR | Nintendogs & Cats: Golden Retreiver Demo | v0 |
00030D01 | USA | Nintendogs & Cats: Golden Retreiver Demo | v0 |
00032001 | ? | ? | v16 |
00032101 | ? | ? | v80 |
00036F01 | ? | ? | v16 |
00037101 | USA | CRUSH3D Demo | v0 |
00038A01 | EUR | DOA Dimensions Demo | v0 |
00039B01 | ? | ? | v0 |
00040401 | EUR | CRUSH3D Demo | v0 |
00043701 | ? | ? | v0 |
00047E01 | ? | ? | v0 |
00048001 | ? | ? | v0 |
00048101 | JPN | Monster Hunter Tri G Demo | v0, v16, v32 |
0004EE01 | ? | ? | v0 |
00053B01 | ? | ? | v0 |
00054801 | USA | Mario & Sonic at the London 2012 Olympic Games Demo | v0 |
00054901 | EUR | Mario & Sonic at the London 2012 Olympic Games Demo | v0 |
00056601 | ? | ? | v16 |
00056A01 | ? | ? | v32 |
00057601 | ? | ? | v16 |
0005A201 | USA | LEGO Batman 2 DC Super Heroes Demo | v0 |
0005A401 | EUR | LEGO Batman 2 DC Super Heroes Demo | v0 |
0005A501 | EUR | RAYMAN ORIGINS Demo | v0 |
0005DE01 | ? | ? | v16 |
0005E301 | ? | ? | v16 |
0005E901 | ? | ? | v16 |
0005ED01 | EUR | Cooking Mama 4 Demo | v0 |
0005EE01 | EUR | Resident Evil Revelations Demo | v0 |
00060201 | USA | Resident Evil Revelations Demo | v0 |
00060F01 | EUR | Pyramids Demo | v0 |
00064701 | ? | ? | v0 |
00065701 | ? | ? | v32 |
00065A01 | ? | ? | v0 |
00067601 | USA | Rhythm Thief Demo | v0 |
00068201 | USA | Pyramids Demo | v0 |
0006DA01 | EUR | Rhythm Thief Demo | v0 |
00071F01 | ? | ? | v32 |
00072A01 | ? | ? | v32 |
00074001 | EUR | Heroes of Ruin Demo | v0 |
00074701 | ? | ? | v0 |
00075101 | USA | Heroes of Ruin Demo | v0 |
00077E01 | ? | ? | v16 |
00078101 | ? | ? | v0 |
00078201 | ? | ? | v0 |
0007A001 | ? | ? | v0 |
00080101 | ? | ? | v16 |
00081E01 | USA | Metal Gear Solid Snake Eater 3D Demo | v0 |
00082401 | EUR | Metal Gear Solid Snake Eater 3D Demo | v0 |
00086101 | EUR | Farming Simulator 2012 3D Demo | v0 |
00086601 | USA | Mutant Mudds 3d Demo | v0 |
00088901 | USA | The Amazing Spider-Man | v0 |
0008C601 | ? | ? | v0 |
0008D301 | USA | Kingdom Hearts 3D Dream Drop Distance Demo | v0 |
00090B01 | ? | ? | v0 |
00090D01 | ? | ? | v0 |
00090F01 | ? | ? | v0 |
00091601 | EUR | THEATRHYTHM Final Fantasy Demo | v0 |
00092B01 | ? | ? | v0 |
00095101 | ? | ? | v0 |
00095501 | EUR | Kingdom Hearts 3D Dream Drop Distance Demo | v0 |
00095B01 | ? | ? | v0 |
0009D201 | USA | Order Up! Demo | v0 |
000A4D01 | ? | ? | v0 |
000A5401 | EUR | Mutant Mudds Demo | v0 |
000AC801 | ? | ? | v0 |
000ADE01 | ? | ? | v0 |
000D5A01 | USA | Mario & Luigi(Demo) Dream Team | v32 |