Difference between revisions of "Country Code List"
Jump to navigation
Jump to search
(Fill in most of the country names.) |
|||
Line 4: | Line 4: | ||
| 1 || JP || Japan | | 1 || JP || Japan | ||
|- | |- | ||
− | | 8 || AI || | + | | 8 || AI || Anguilla |
|- | |- | ||
− | | 9 || AG || | + | | 9 || AG || Antigua and Barbuda |
|- | |- | ||
− | | 10 || AR || | + | | 10 || AR || Argentina |
|- | |- | ||
− | | 11 || AW || | + | | 11 || AW || Aruba |
|- | |- | ||
− | | 12 || BS || | + | | 12 || BS || Bahamas |
|- | |- | ||
− | | 13 || BB || | + | | 13 || BB || Barbados |
|- | |- | ||
− | | 14 || BZ || | + | | 14 || BZ || Belize |
|- | |- | ||
− | | 15 || BO || | + | | 15 || BO || Bolivia |
|- | |- | ||
− | | 16 || BR || | + | | 16 || BR || Brazil |
|- | |- | ||
− | | 17 || VG || | + | | 17 || VG || British Virgin Islands |
|- | |- | ||
| 18 || CA || Canada | | 18 || CA || Canada | ||
|- | |- | ||
− | | 19 || KY || | + | | 19 || KY || Cayman Islands |
|- | |- | ||
− | | 20 || CL || | + | | 20 || CL || Chile |
|- | |- | ||
| 21 || CO || Colombia | | 21 || CO || Colombia | ||
|- | |- | ||
− | | 22 || CR || | + | | 22 || CR || Costa Rica |
|- | |- | ||
− | | 23 || DM || | + | | 23 || DM || Dominica |
|- | |- | ||
− | | 24 || DO || | + | | 24 || DO || Dominican Republic |
|- | |- | ||
− | | 25 || EC || | + | | 25 || EC || Ecuador |
|- | |- | ||
− | | 26 || SV || | + | | 26 || SV || El Salvador |
|- | |- | ||
− | | 27 || GF || | + | | 27 || GF || |
|- | |- | ||
− | | 28 || GD || | + | | 28 || GD || Grenada |
|- | |- | ||
− | | 29 || GP || | + | | 29 || GP || |
|- | |- | ||
− | | 30 || GT || | + | | 30 || GT || Guatemala |
|- | |- | ||
− | | 31 || GY || | + | | 31 || GY || Guyana |
|- | |- | ||
− | | 32 || HT || | + | | 32 || HT || Haiti |
|- | |- | ||
− | | 33 || HN || | + | | 33 || HN || Honduras |
|- | |- | ||
− | | 34 || JM || | + | | 34 || JM || Jamaica |
|- | |- | ||
− | | 35 || MQ || | + | | 35 || MQ || |
|- | |- | ||
− | | 36 || MX || | + | | 36 || MX || Mexico |
|- | |- | ||
− | | 37 || MS || | + | | 37 || MS || Montserrat |
|- | |- | ||
− | | 38 || AN || | + | | 38 || AN || Netherlands Antilles |
|- | |- | ||
− | | 39 || NI || | + | | 39 || NI || Nicaragua |
|- | |- | ||
− | | 40 || PA || | + | | 40 || PA || Panama |
|- | |- | ||
− | | 41 || PY || | + | | 41 || PY || Paraguay |
|- | |- | ||
− | | 42 || PE || | + | | 42 || PE || Peru |
|- | |- | ||
− | | 43 || KN || | + | | 43 || KN || Saint Kitts and Nevis |
|- | |- | ||
− | | 44 || LC || | + | | 44 || LC || Saint Lucia |
|- | |- | ||
− | | 45 || VC || | + | | 45 || VC || Saint Vincent and the Grenadines |
|- | |- | ||
− | | 46 || SR || | + | | 46 || SR || Suriname |
|- | |- | ||
− | | 47 || TT || | + | | 47 || TT || Trinidad and Tobago |
|- | |- | ||
− | | 48 || TC || | + | | 48 || TC || Turks and Caicos Islands |
|- | |- | ||
| 49 || US || United States | | 49 || US || United States | ||
|- | |- | ||
− | | 50 || UY || | + | | 50 || UY || Uruguay |
|- | |- | ||
− | | 51 || VI || | + | | 51 || VI || US Virgin Islands |
|- | |- | ||
− | | 52 || VE || | + | | 52 || VE || Venezuela |
|- | |- | ||
− | | 64 || AL || | + | | 64 || AL || Albania |
|- | |- | ||
− | | 65 || AU || | + | | 65 || AU || Australia |
|- | |- | ||
− | | 66 || AT || | + | | 66 || AT || Austria |
|- | |- | ||
− | | 67 || BE || | + | | 67 || BE || Belgium |
|- | |- | ||
− | | 68 || BA || | + | | 68 || BA || Bosnia and Herzegovina |
|- | |- | ||
− | | 69 || BW || | + | | 69 || BW || Botswana |
|- | |- | ||
− | | 70 || BG || | + | | 70 || BG || Bulgaria |
|- | |- | ||
− | | 71 || HR || | + | | 71 || HR || Croatia |
|- | |- | ||
− | | 72 || CY || | + | | 72 || CY || Cyprus |
|- | |- | ||
− | | 73 || CZ || | + | | 73 || CZ || Czech Republic |
|- | |- | ||
− | | 74 || DK || | + | | 74 || DK || Denmark |
|- | |- | ||
− | | 75 || EE || | + | | 75 || EE || Estonia |
|- | |- | ||
− | | 76 || FI || | + | | 76 || FI || Finland |
|- | |- | ||
− | | 77 || FR || | + | | 77 || FR || France |
|- | |- | ||
− | | 78 || DE || | + | | 78 || DE || Germany |
|- | |- | ||
− | | 79 || GR || | + | | 79 || GR || Greece |
|- | |- | ||
− | | 80 || HU || | + | | 80 || HU || Hungary |
|- | |- | ||
− | | 81 || IS || | + | | 81 || IS || Iceland |
|- | |- | ||
− | | 82 || IE || | + | | 82 || IE || Ireland |
|- | |- | ||
− | | 83 || IT || | + | | 83 || IT || Italy |
|- | |- | ||
− | | 84 || LV || | + | | 84 || LV || Latvia |
|- | |- | ||
− | | 85 || LS || | + | | 85 || LS || Lesotho |
|- | |- | ||
− | | 86 || LI || | + | | 86 || LI || Liechtenstein |
|- | |- | ||
− | | 87 || LT || | + | | 87 || LT || Lithuania |
|- | |- | ||
− | | 88 || LU || | + | | 88 || LU || Luxembourg |
|- | |- | ||
− | | 89 || MK || | + | | 89 || MK || Macedonia |
|- | |- | ||
− | | 90 || MT || | + | | 90 || MT || Malta |
|- | |- | ||
− | | 91 || ME || | + | | 91 || ME || Montenegro |
|- | |- | ||
− | | 92 || MZ || | + | | 92 || MZ || Mozambique |
|- | |- | ||
− | | 93 || NA || | + | | 93 || NA || Namibia |
|- | |- | ||
− | | 94 || NL || | + | | 94 || NL || Netherlands |
|- | |- | ||
− | | 95 || NZ || | + | | 95 || NZ || New Zealand |
|- | |- | ||
− | | 96 || NO || | + | | 96 || NO || Norway |
|- | |- | ||
− | | 97 || PL || | + | | 97 || PL || Poland |
|- | |- | ||
− | | 98 || PT || | + | | 98 || PT || Portugal |
|- | |- | ||
− | | 99 || RO || | + | | 99 || RO || Romania |
|- | |- | ||
− | | 100 || RU || | + | | 100 || RU || Russia |
|- | |- | ||
− | | 101 || RS || | + | | 101 || RS || Serbia |
|- | |- | ||
− | | 102 || SK || | + | | 102 || SK || Slovakia |
|- | |- | ||
− | | 103 || SI || | + | | 103 || SI || Slovenia |
|- | |- | ||
− | | 104 || ZA || | + | | 104 || ZA || South Africa |
|- | |- | ||
− | | 105 || ES || | + | | 105 || ES || Spain |
|- | |- | ||
− | | 106 || SZ || | + | | 106 || SZ || Swaziland |
|- | |- | ||
− | | 107 || SE || | + | | 107 || SE || Sweden |
|- | |- | ||
− | | 108 || CH || | + | | 108 || CH || Switzerland |
|- | |- | ||
− | | 109 || TR || | + | | 109 || TR || Turkey |
|- | |- | ||
− | | 110 || GB || | + | | 110 || GB || United Kingdom |
|- | |- | ||
− | | 111 || ZM || | + | | 111 || ZM || Zambia |
|- | |- | ||
− | | 112 || ZW || | + | | 112 || ZW || Zimbabwe |
|- | |- | ||
− | | 113 || AZ || | + | | 113 || AZ || Azerbaijan |
|- | |- | ||
− | | 114 || MR || | + | | 114 || MR || Mauritania |
|- | |- | ||
− | | 115 || ML || | + | | 115 || ML || Mali |
|- | |- | ||
− | | 116 || NE || | + | | 116 || NE || Niger |
|- | |- | ||
− | | 117 || TD || | + | | 117 || TD || Chad |
|- | |- | ||
− | | 118 || SD || | + | | 118 || SD || Sudan |
|- | |- | ||
− | | 119 || ER || | + | | 119 || ER || |
|- | |- | ||
− | | 120 || DJ || | + | | 120 || DJ || Djibouti |
|- | |- | ||
− | | 121 || SO || | + | | 121 || SO || Somalia |
|- | |- | ||
− | | 122 || AD || | + | | 122 || AD || Andorra |
|- | |- | ||
− | | 123 || GI || | + | | 123 || GI || Gibraltar |
|- | |- | ||
| 124 || GG || | | 124 || GG || | ||
|- | |- | ||
− | | 125 || IM || | + | | 125 || IM || Isle of Man |
|- | |- | ||
− | | 126 || JE || | + | | 126 || JE || Jersey |
|- | |- | ||
− | | 127 || MC || | + | | 127 || MC || Monaco |
|- | |- | ||
− | | 128 || TW || | + | | 128 || TW || Taiwan |
|- | |- | ||
− | | 136 || KR || | + | | 136 || KR || South Korea |
|- | |- | ||
− | | 144 || HK || | + | | 144 || HK || Hong Kong |
|- | |- | ||
− | | 145 || MO || | + | | 145 || MO || Macau |
|- | |- | ||
− | | 152 || ID || | + | | 152 || ID || Indonesia |
|- | |- | ||
− | | 153 || SG || | + | | 153 || SG || Singapore |
|- | |- | ||
− | | 154 || TH || | + | | 154 || TH || Thailand |
|- | |- | ||
− | | 155 || PH || | + | | 155 || PH || Philippines |
|- | |- | ||
− | | 156 || MY || | + | | 156 || MY || Malaysia |
|- | |- | ||
− | | 160 || CN || | + | | 160 || CN || China |
|- | |- | ||
− | | 168 || AE || | + | | 168 || AE || United Arab Emirates |
|- | |- | ||
− | | 169 || IN || | + | | 169 || IN || India |
|- | |- | ||
− | | 170 || EG || | + | | 170 || EG || Egypt |
|- | |- | ||
− | | 171 || OM || | + | | 171 || OM || Oman |
|- | |- | ||
− | | 172 || QA || | + | | 172 || QA || Qatar |
|- | |- | ||
− | | 173 || KW || | + | | 173 || KW || Kuwait |
|- | |- | ||
− | | 174 || SA || | + | | 174 || SA || Saudi Arabia |
|- | |- | ||
− | | 175 || SY || | + | | 175 || SY || Syria |
|- | |- | ||
− | | 176 || BH || | + | | 176 || BH || Bahrain |
|- | |- | ||
− | | 177 || JO || | + | | 177 || JO || Jordan |
|- | |- | ||
− | | 184 || SM || | + | | 184 || SM || San Marino |
|- | |- | ||
− | | 185 || VA || | + | | 185 || VA || Vatican City |
|- | |- | ||
− | | 186 || BM || | + | | 186 || BM || Bermuda |
|} | |} |
Revision as of 04:25, 23 November 2014
Index | Code | Country |
---|---|---|
1 | JP | Japan |
8 | AI | Anguilla |
9 | AG | Antigua and Barbuda |
10 | AR | Argentina |
11 | AW | Aruba |
12 | BS | Bahamas |
13 | BB | Barbados |
14 | BZ | Belize |
15 | BO | Bolivia |
16 | BR | Brazil |
17 | VG | British Virgin Islands |
18 | CA | Canada |
19 | KY | Cayman Islands |
20 | CL | Chile |
21 | CO | Colombia |
22 | CR | Costa Rica |
23 | DM | Dominica |
24 | DO | Dominican Republic |
25 | EC | Ecuador |
26 | SV | El Salvador |
27 | GF | |
28 | GD | Grenada |
29 | GP | |
30 | GT | Guatemala |
31 | GY | Guyana |
32 | HT | Haiti |
33 | HN | Honduras |
34 | JM | Jamaica |
35 | MQ | |
36 | MX | Mexico |
37 | MS | Montserrat |
38 | AN | Netherlands Antilles |
39 | NI | Nicaragua |
40 | PA | Panama |
41 | PY | Paraguay |
42 | PE | Peru |
43 | KN | Saint Kitts and Nevis |
44 | LC | Saint Lucia |
45 | VC | Saint Vincent and the Grenadines |
46 | SR | Suriname |
47 | TT | Trinidad and Tobago |
48 | TC | Turks and Caicos Islands |
49 | US | United States |
50 | UY | Uruguay |
51 | VI | US Virgin Islands |
52 | VE | Venezuela |
64 | AL | Albania |
65 | AU | Australia |
66 | AT | Austria |
67 | BE | Belgium |
68 | BA | Bosnia and Herzegovina |
69 | BW | Botswana |
70 | BG | Bulgaria |
71 | HR | Croatia |
72 | CY | Cyprus |
73 | CZ | Czech Republic |
74 | DK | Denmark |
75 | EE | Estonia |
76 | FI | Finland |
77 | FR | France |
78 | DE | Germany |
79 | GR | Greece |
80 | HU | Hungary |
81 | IS | Iceland |
82 | IE | Ireland |
83 | IT | Italy |
84 | LV | Latvia |
85 | LS | Lesotho |
86 | LI | Liechtenstein |
87 | LT | Lithuania |
88 | LU | Luxembourg |
89 | MK | Macedonia |
90 | MT | Malta |
91 | ME | Montenegro |
92 | MZ | Mozambique |
93 | NA | Namibia |
94 | NL | Netherlands |
95 | NZ | New Zealand |
96 | NO | Norway |
97 | PL | Poland |
98 | PT | Portugal |
99 | RO | Romania |
100 | RU | Russia |
101 | RS | Serbia |
102 | SK | Slovakia |
103 | SI | Slovenia |
104 | ZA | South Africa |
105 | ES | Spain |
106 | SZ | Swaziland |
107 | SE | Sweden |
108 | CH | Switzerland |
109 | TR | Turkey |
110 | GB | United Kingdom |
111 | ZM | Zambia |
112 | ZW | Zimbabwe |
113 | AZ | Azerbaijan |
114 | MR | Mauritania |
115 | ML | Mali |
116 | NE | Niger |
117 | TD | Chad |
118 | SD | Sudan |
119 | ER | |
120 | DJ | Djibouti |
121 | SO | Somalia |
122 | AD | Andorra |
123 | GI | Gibraltar |
124 | GG | |
125 | IM | Isle of Man |
126 | JE | Jersey |
127 | MC | Monaco |
128 | TW | Taiwan |
136 | KR | South Korea |
144 | HK | Hong Kong |
145 | MO | Macau |
152 | ID | Indonesia |
153 | SG | Singapore |
154 | TH | Thailand |
155 | PH | Philippines |
156 | MY | Malaysia |
160 | CN | China |
168 | AE | United Arab Emirates |
169 | IN | India |
170 | EG | Egypt |
171 | OM | Oman |
172 | QA | Qatar |
173 | KW | Kuwait |
174 | SA | Saudi Arabia |
175 | SY | Syria |
176 | BH | Bahrain |
177 | JO | Jordan |
184 | SM | San Marino |
185 | VA | Vatican City |
186 | BM | Bermuda |