CGFX
CGFX is a container format used to store graphics resources. It can contain 3D models, textures and animation data.
CMDL Header
| Offset | Length | Description | 
|---|---|---|
| 0x0 | 0x4 | Magic "CMDL" | 
| 0x8 | 0x4 | CMDL section size | 
| 0x28 | 0x4 | Offset (self-relative) to first DICT | 
| 0x2C | 0xC | Global scale vector (3 floats : x, y, z) | 
| 0xB0 | 0x4 | N/2, where N is the number of entries in SOBJ list | 
| 0xB4 | 0x4 | Offset (self-relative) to SOBJ list | 
| 0xB4+[0xB4] | 0x4*N*2 | SOBJ list; each word is an offset (self-relative) to an SOBJ structure | 
CMDL is used to describe a 3D model. A CMDL section refers to outside data; it can not be considered separately from the rest of the CGFX file.