DLPSRVR:GetConnectingClients: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
DaniElectra (talk | contribs)  Created page with "=Request= {| class="wikitable" border="1" |- !  Index Word !  Description |- | 0 | Header code [0x000B0042] |- | 1 | Nodes array buffer size |- | 2 | (nodes_array_size << 4) <..."  | 
				DaniElectra (talk | contribs) m The length refers to the number of nodes that fit in the array  | 
				||
| Line 9: | Line 9: | ||
|-  | |-  | ||
| 1  | | 1  | ||
| Nodes array buffer   | | Nodes array buffer length  | ||
|-  | |-  | ||
| 2  | | 2  | ||
| Line 31: | Line 31: | ||
|-  | |-  | ||
| 2  | | 2  | ||
| Returned   | | Returned length  | ||
|}  | |}  | ||
=Description=  | =Description=  | ||
This writes a list of incoming node IDs (u16) that are trying to connect to the network.  | This writes a list of incoming node IDs (u16) that are trying to connect to the network. The length refers to the number of nodes that fit in the array.  | ||
Latest revision as of 12:36, 8 July 2024
Request
| Index Word | Description | 
|---|---|
| 0 | Header code [0x000B0042] | 
| 1 | Nodes array buffer length | 
| 2 | (nodes_array_size << 4) | 0xC | 
| 3 | Nodes array buffer | 
Response
| Index Word | Description | 
|---|---|
| 0 | Header code | 
| 1 | Result code | 
| 2 | Returned length | 
Description
This writes a list of incoming node IDs (u16) that are trying to connect to the network. The length refers to the number of nodes that fit in the array.